Poll Update
2016 General Election - Clinton 48%, Bush 40% (Quinnipiac University 5/22-5/28/13)
This poll asked respondents 8 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Bush vs. Clinton
Asked of 1419 Registered Voters
Clinton | 48% | |
---|---|---|
Bush | 40% | |
Other | 3% | |
Wouldn't vote | 3% | |
Undecided | 7% |
2016 General Election: Paul vs. Clinton
Asked of 1419 Registered Voters
Clinton | 49% | |
---|---|---|
Paul | 41% | |
Other | 2% | |
Wouldn't vote | 2% | |
Undecided | 6% |
2016 General Election: Bush vs. Biden
Asked of 1419 Registered Voters
Biden | 38% | |
---|---|---|
Bush | 44% | |
Other | 4% | |
Wouldn't vote | 5% | |
Undecided | 9% |
2016 General Election: Paul vs. Biden
Asked of 1419 Registered Voters
Biden | 39% | |
---|---|---|
RandPaul | 43% | |
Other | 3% | |
Wouldn't vote | 3% | |
Undecided | 11% |
Hillary Clinton Favorable Rating
Asked of 1419 Registered Voters
Favorable | 52% | |
---|---|---|
Unfavorable | 40% | |
Not Heard Enough | 7% | |
Refused | 1% |
Joe Biden Favorable Rating
Asked of 1419 Registered Voters
Favorable | 37% | |
---|---|---|
Unfavorable | 44% | |
Not Heard Enough | 19% | |
Refused | 1% |
Rand Paul Favorable Rating
Asked of 1419 Registered Voters
Favorable | 32% | |
---|---|---|
Unfavorable | 24% | |
Not Heard Enough | 42% | |
Refused | 1% |
Jeb Bush Favorable Rating
Asked of 1419 Registered Voters
Favorable | 29% | |
---|---|---|
Unfavorable | 29% | |
Not Heard Enough | 42% | |
Refused | 1% |