Poll Update
2016 National GOP Primary - Paul 17%, Christie 13% (Quinnipiac University 9/23-9/29/13)
This poll asked respondents 10 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 576 Registered Voters - Republican
Cruz | 10% | |
---|---|---|
Other | 0% | |
Undecided | 19% | |
Bush | 11% | |
Rubio | 12% | |
Paul | 17% | |
Wouldn't vote | 1% | |
Christie | 13% | |
Walker | 4% | |
Ryan | 10% | |
Jindal | 3% |
2016 National Democratic Primary
Asked of 692 Registered Voters - Democrat
Clinton | 61% | |
---|---|---|
Other | 0% | |
Wouldn't vote | 2% | |
Undecided | 15% | |
Biden | 11% | |
Warner | 1% | |
Warren | 7% | |
O'Malley | 0% | |
Cuomo | 2% |
2016 General Election: Christie vs. Clinton
Asked of 1497 Registered Voters
Clinton | 49% | |
---|---|---|
Christie | 36% | |
Other | 3% | |
Wouldn't Vote | 3% | |
Undecided | 9% |
2016 General Election: Paul vs. Clinton
Asked of 1497 Registered Voters
Clinton | 53% | |
---|---|---|
Paul | 36% | |
Other | 2% | |
Wouldn't vote | 3% | |
Undecided | 6% |
2016 General Election: Cruz vs. Clinton
Asked of 1497 Registered Voters
Clinton | 54% | |
---|---|---|
Cruz | 31% | |
Other | 3% | |
Wouldn't Vote | 3% | |
Undecided | 9% |
Hillary Clinton Favorable Rating
Asked of 1497 Registered Voters
Favorable | 56% | |
---|---|---|
Unfavorable | 36% | |
Not Heard Enough | 6% | |
Refused | 2% |
Rand Paul Favorable Rating
Asked of 1497 Registered Voters
Favorable | 30% | |
---|---|---|
Unfavorable | 33% | |
Not Heard Enough | 37% | |
Refused | 1% |
Chris Christie Favorable Rating
Asked of 1497 Registered Voters
Favorable | 40% | |
---|---|---|
Unfavorable | 22% | |
Haven't heard enough | 36% | |
Refused | 2% |
Ted Cruz Favorable Rating
Asked of 1497 Registered Voters
Favorable | 16% | |
---|---|---|
Unfavorable | 25% | |
Not Heard Enough | 58% | |
Refused | 1% |
Barack Obama Favorable Rating
Asked of 1497 Registered Voters
Favorable | 48% | |
---|---|---|
Unfavorable | 49% | |
Never Heard of | 2% | |
Refused | 2% |