Poll Update
2014 National House Race - Republican 38%, Democrat 37% (Quinnipiac University 1/15-1/19/14)
This poll asked respondents 10 questions tracked by HuffPost Pollster. Read our FAQ.
2014 National House Race
Asked of 1933 Registered Voters
Republican | 38% | |
---|---|---|
Democrat | 37% | |
Other | 2% | |
Not Voting | 3% | |
Undecided | 21% |
2016 National Republican Primary
Asked of 813 Registered Voters - Republican
Cruz | 9% | |
---|---|---|
Kasich | 2% | |
Other | 0% | |
Undecided | 22% | |
Bush | 11% | |
Rubio | 8% | |
Paul | 13% | |
Wouldn't vote | 1% | |
Christie | 12% | |
Walker | 6% | |
Ryan | 13% | |
Jindal | 3% |
2016 National Democratic Primary
Asked of 803 Registered Voters - Democrat
Clinton | 65% | |
---|---|---|
Other | 1% | |
Wouldn't vote | 0% | |
Undecided | 13% | |
Biden | 8% | |
Warren | 7% | |
Dean | 2% | |
Schweitzer | 1% | |
O'Malley | 1% | |
Cuomo | 3% |
2016 General Election: Christie vs. Clinton
Asked of 1933 Registered Voters
Clinton | 46% | |
---|---|---|
Christie | 38% | |
Other | 3% | |
Wouldn't Vote | 5% | |
Undecided | 9% |
2016 General Election: Paul vs. Clinton
Asked of 1933 Registered Voters
Clinton | 49% | |
---|---|---|
Paul | 39% | |
Other | 2% | |
Wouldn't vote | 3% | |
Undecided | 8% |
2016 General Election: Cruz vs. Clinton
Asked of 1933 Registered Voters
Clinton | 50% | |
---|---|---|
Cruz | 35% | |
Other | 2% | |
Wouldn't Vote | 4% | |
Undecided | 10% |
2016 General Election: Bush vs. Clinton
Asked of 1933 Registered Voters
Clinton | 49% | |
---|---|---|
Bush | 38% | |
Other | 3% | |
Wouldn't vote | 3% | |
Undecided | 7% |
Chris Christie Favorable Rating
Asked of 1933 Registered Voters
Favorable | 33% | |
---|---|---|
Unfavorable | 30% | |
Haven't heard enough | 34% | |
Refused | 3% |
Hillary Clinton Favorable Rating
Asked of 1933 Registered Voters
Favorable | 51% | |
---|---|---|
Unfavorable | 40% | |
Not Heard Enough | 7% | |
Refused | 2% |