Poll Update
2016 New York Presidential Republican Primary - Bush 13%, Walker 13% (Quinnipiac University 3/11-3/16/15)
This poll asked respondents 9 questions tracked by HuffPost Pollster. Read our FAQ.
2016 New York Republican Presidential Primary
Asked of 327 Registered Voters - Republican
Cruz | 3% | |
---|---|---|
Kasich | 1% | |
Undecided | 18% | |
Bush | 13% | |
Carson | 6% | |
Christie | 12% | |
Graham | 0% | |
Huckabee | 3% | |
Jindal | 1% | |
Pataki | 6% | |
Paul | 8% | |
Perry | 1% | |
Rubio | 10% | |
Santorum | 1% | |
Walker | 13% | |
Other | 1% | |
Wouldn't Vote | 3% |
2016 New York Democratic Presidential Primary
Asked of 521 Registered Voters - Democrat
Clinton | 51% | |
---|---|---|
Sanders | 5% | |
Undecided | 12% | |
Biden | 8% | |
O'Malley | 1% | |
Webb | 1% | |
Other | 0% | |
Wouldn't Vote | 3% | |
Cuomo | 7% | |
Warren | 11% |
2016 New York Presidential GE
Asked of 1228 Registered Voters
Clinton | 60% | |
---|---|---|
Cruz | 27% | |
Other | 2% | |
Wouldn't Vote | 5% | |
Undecided | 6% |
2016 New York Presidential GE
Asked of 1228 Registered Voters
Clinton | 54% | |
---|---|---|
Christie | 34% | |
Other | 3% | |
Wouldn't Vote | 5% | |
Undecided | 4% |
2016 New York Presidential GE
Asked of 1228 Registered Voters
Clinton | 59% | |
---|---|---|
Paul | 31% | |
Other | 2% | |
Wouldn't Vote | 5% | |
Undecided | 4% |
2016 New York Presidential GE
Asked of 1228 Registered Voters
Clinton | 58% | |
---|---|---|
Huckabee | 29% | |
Other | 2% | |
Wouldn't Vote | 5% | |
Undecided | 5% |
2016 New York Presidential GE
Asked of 1228 Registered Voters
Clinton | 58% | |
---|---|---|
Bush | 30% | |
Other | 3% | |
Wouldn't Vote | 5% | |
Undecided | 4% |
2016 New York Presidential GE
Asked of 1228 Registered Voters
Clinton | 58% | |
---|---|---|
Rubio | 31% | |
Other | 2% | |
Wouldn't Vote | 4% | |
Undecided | 5% |
2016 New York Presidential GE
Asked of 1228 Registered Voters
Clinton | 58% | |
---|---|---|
Walker | 31% | |
Other | 2% | |
Wouldn't Vote | 4% | |
Undecided | 6% |