Poll Update
2016 Ohio Republican Presidential Primary - Kasich 27%, Trump 21% (Quinnipiac University 8/7-8/18/15)
This poll asked respondents 11 questions tracked by HuffPost Pollster. Read our FAQ.
2016 Ohio Republican Presidential Primary
Asked of 371 Registered Voters - Republican
Cruz | 7% | |
---|---|---|
Kasich | 27% | |
Rubio | 7% | |
Trump | 21% | |
Undecided | 11% | |
Graham | 0% | |
Huckabee | 3% | |
Jindal | 0% | |
Pataki | 0% | |
Paul | 2% | |
Carson | 6% | |
Gilmore | 0% | |
Christie | 1% | |
Santorum | 2% | |
Other | 0% | |
Wouldn't vote | 0% | |
Fiorina | 5% | |
Walker | 2% | |
Bush | 5% | |
Perry | 0% |
2016 Ohio Democratic Presidential Primary
Asked of 353 Registered Voters - Democrat
Clinton | 47% | |
---|---|---|
Sanders | 17% | |
Undecided | 12% | |
Biden | 14% | |
Chafee | 0% | |
O'Malley | 0% | |
Webb | 1% | |
Other | 3% | |
Wouldn't vote | 6% |
2016 Ohio Presidential GE
Asked of 1096 Registered Voters
Clinton | 41% | |
---|---|---|
Bush | 39% | |
Other | 4% | |
Wouldn't vote | 10% | |
Undecided | 6% |
2016 Ohio Presidential GE
Asked of 1096 Registered Voters
Clinton | 40% | |
---|---|---|
Rubio | 42% | |
Other | 3% | |
Wouldn't vote | 7% | |
Undecided | 8% |
2016 Ohio President: Trump vs. Clinton
Asked of 1096 Registered Voters
Clinton | 43% | |
---|---|---|
Trump | 38% | |
Other | 4% | |
Wouldn't vote | 10% | |
Undecided | 6% |
2016 Ohio Presidential GE
Asked of 1096 Registered Voters
Biden | 42% | |
---|---|---|
Bush | 39% | |
Other | 3% | |
Wouldn't vote | 9% | |
Undecided | 6% |
2016 Ohio Presidential GE
Asked of 1096 Registered Voters
Biden | 42% | |
---|---|---|
Rubio | 41% | |
Other | 2% | |
Undecided | 8% | |
Wouldn't vote | 7% |
2016 Ohio Presidential GE
Asked of 1096 Registered Voters
Biden | 48% | |
---|---|---|
Trump | 38% | |
Other | 3% | |
Wouldn't vote | 7% | |
Undecided | 4% |
2016 Ohio Presidential GE
Asked of 1096 Registered Voters
Bush | 42% | |
---|---|---|
Sanders | 36% | |
Other | 4% | |
Undecided | 10% | |
Wouldn't vote | 9% |
2016 Ohio Presidential GE
Asked of 1096 Registered Voters
Sanders | 34% | |
---|---|---|
Rubio | 42% | |
Other | 2% | |
Wouldn't vote | 8% | |
Undecided | 13% |
2016 Ohio Presidential GE
Asked of 1096 Registered Voters
Sanders | 42% | |
---|---|---|
Trump | 40% | |
Other | 3% | |
Wouldn't vote | 7% | |
Undecided | 7% |