Poll Update
2016 Pennsylvania Presidential Republican Primary - Trump 24%, Carson 13% (Quinnipiac University 8/7-8/18/15)
This poll asked respondents 11 questions tracked by HuffPost Pollster. Read our FAQ.
2016 Pennsylvania Republican Presidential Primary
Asked of 443 Registered Voters - Republican
Cruz | 5% | |
---|---|---|
Kasich | 3% | |
Trump | 24% | |
Bush | 6% | |
Carson | 13% | |
Christie | 2% | |
Fiorina | 7% | |
Gilmore | 0% | |
Graham | 0% | |
Huckabee | 2% | |
Jindal | 1% | |
Pataki | 0% | |
Paul | 5% | |
Rubio | 10% | |
Santorum | 4% | |
Other | 1% | |
Wouldn't Vote | 2% | |
Undecided | 9% | |
Walker | 5% | |
Perry | 0% |
2016 Pennsylvania Democratic Presidential Primary
Asked of 462 Registered Voters - Democrat
Clinton | 45% | |
---|---|---|
Sanders | 19% | |
Biden | 17% | |
Chafee | 0% | |
O'Malley | 1% | |
Webb | 1% | |
Other | 2% | |
Wouldn't vote | 3% | |
Undecided | 12% |
2016 Pennsylvania Presidential GE
Asked of 1085 Registered Voters
Clinton | 40% | |
---|---|---|
Bush | 43% | |
Other | 3% | |
Wouldn't vote | 9% | |
Undecided | 4% |
2016 Pennsylvania Presidential GE
Asked of 1085 Registered Voters
Clinton | 40% | |
---|---|---|
Rubio | 47% | |
Other | 2% | |
Wouldn't vote | 5% | |
Undecided | 6% |
2016 Pennsylvania President: Trump vs. Clinton
Asked of 1085 Registered Voters
Clinton | 45% | |
---|---|---|
Trump | 40% | |
Other | 4% | |
Wouldn't vote | 9% | |
Undecided | 3% |
2016 Pennsylvania Presidential GE
Asked of 1085 Registered Voters
Biden | 42% | |
---|---|---|
Bush | 43% | |
Other | 2% | |
Wouldn't vote | 7% | |
Undecided | 6% |
2016 Pennsylvania Presidential GE
Asked of 1085 Registered Voters
Biden | 41% | |
---|---|---|
Rubio | 44% | |
Other | 3% | |
Wouldn't vote | 6% | |
Undecided | 7% |
2016 Pennsylvania Presidential GE
Asked of 1085 Registered Voters
Biden | 48% | |
---|---|---|
Trump | 40% | |
Other | 2% | |
Wouldn't vote | 7% | |
Undecided | 3% |
2016 Pennsylvania Presidential GE
Asked of 1085 Registered Voters
Sanders | 36% | |
---|---|---|
Bush | 44% | |
Other | 3% | |
Wouldn't vote | 8% | |
Undecided | 9% |
2016 Pennsylvania Presidential GE
Asked of 1085 Registered Voters
Sanders | 33% | |
---|---|---|
Rubio | 45% | |
Other | 3% | |
Wouldn't vote | 6% | |
Undecided | 12% |
2016 Pennsylvania Presidential GE
Asked of 1085 Registered Voters
Sanders | 44% | |
---|---|---|
Trump | 41% | |
Other | 4% | |
Wouldn't vote | 6% | |
Undecided | 6% |