Poll Update
2016 National Republican Primary - Trump 28%, Carson 12% (Quinnipiac University 8/20-8/25/15)
This poll asked respondents 11 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 666 Registered Voters - Republican
Cruz | 7% | |
---|---|---|
Kasich | 5% | |
Trump | 28% | |
Other | 1% | |
Undecided | 11% | |
Fiorina | 5% | |
Gilmore | 0% | |
Bush | 7% | |
Rubio | 7% | |
Graham | 0% | |
Huckabee | 3% | |
Pataki | 0% | |
Paul | 2% | |
Carson | 12% | |
Wouldn't vote | 0% | |
Santorum | 1% | |
Christie | 4% | |
Perry | 1% | |
Walker | 6% | |
Jindal | 0% |
2016 National Democratic Primary
Asked of 647 Registered Voters - Democrat
Clinton | 45% | |
---|---|---|
Sanders | 22% | |
Other | 0% | |
Wouldn't vote | 2% | |
Undecided | 11% | |
Biden | 18% | |
Webb | 1% | |
Chafee | 0% | |
O'Malley | 1% |
2016 General Election: Bush vs. Clinton
Asked of 1563 Registered Voters
Clinton | 42% | |
---|---|---|
Bush | 40% | |
Other | 3% | |
Wouldn't vote | 10% | |
Undecided | 5% |
2016 General Election: Rubio vs. Clinton
Asked of 1563 Registered Voters
Clinton | 44% | |
---|---|---|
Rubio | 43% | |
Other | 2% | |
Wouldn't Vote | 6% | |
Undecided | 5% |
2016 General Election: Trump vs. Clinton
Asked of 1563 Registered Voters
Clinton | 45% | |
---|---|---|
Trump | 41% | |
Other | 3% | |
Wouldn't Vote | 7% | |
Undecided | 4% |
Asked of 647 Registered Voters - Democrat
Clinton | 91% | |
---|---|---|
Trump | 5% | |
Other | 1% | |
Wouldn't Vote | 2% | |
Undecided | 2% |
Asked of 666 Registered Voters - Republican
Clinton | 8% | |
---|---|---|
Trump | 81% | |
Other | 3% | |
Wouldn't Vote | 6% | |
Undecided | 2% |
Asked of Registered Voters - independent
Clinton | 34% | |
---|---|---|
Trump | 46% | |
Other | 3% | |
Wouldn't Vote | 13% | |
Undecided | 4% |
2016 General Election: Bush vs. Biden
Asked of 1563 Registered Voters
Biden | 45% | |
---|---|---|
Bush | 39% | |
Other | 2% | |
Wouldn't vote | 7% | |
Undecided | 7% |
2016 General Election: Rubio vs. Biden
Asked of 1563 Registered Voters
Biden | 44% | |
---|---|---|
Rubio | 41% | |
Someone else | 2% | |
Wouldn't vote | 5% | |
Undecided | 7% |
2016 National Presidential General Election
Asked of 1563 Registered Voters
Biden | 48% | |
---|---|---|
Trump | 40% | |
Other | 2% | |
Wouldn't Vote | 5% | |
Undecided | 5% |
2016 General Election: Bush vs. Sanders
Asked of 1563 Registered Voters
Sanders | 43% | |
---|---|---|
Bush | 39% | |
Other | 2% | |
Wouldn't Vote | 7% | |
Undecided | 9% |
2016 General Election: Rubio vs. Sanders
Asked of 1563 Registered Voters
Sanders | 40% | |
---|---|---|
Rubio | 41% | |
Other | 2% | |
Wouldn't vote | 5% | |
Undecided | 11% |
2016 General Election: Trump vs. Sanders
Asked of 1563 Registered Voters
Sanders | 44% | |
---|---|---|
Trump | 41% | |
Other | 2% | |
Wouldn't Vote | 6% | |
Undecided | 6% |