Poll Update
Donald Trump Favorable Rating - Unfavorable 54%, Favorable 36% (Quinnipiac University 8/20-8/25/15)
This poll asked respondents 23 questions tracked by HuffPost Pollster. Read our FAQ.
Donald Trump Favorable Rating
Asked of 781 Registered Voters
Favorable | 36% | |
---|---|---|
Unfavorable | 54% | |
Not Heard Enough | 8% | |
Undecided | 2% |
Ben Carson Favorable Rating
Asked of 781 Registered Voters
Favorable | 35% | |
---|---|---|
Unfavorable | 15% | |
Not Heard Enough | 50% | |
Refused | 1% |
Marco Rubio Favorable Rating
Asked of 781 Registered Voters
Favorable | 41% | |
---|---|---|
Unfavorable | 27% | |
Not Heard Enough | 32% | |
Refused | 0% |
John Kasich Favorable Rating
Asked of 781 Registered Voters
Favorable | 25% | |
---|---|---|
Unfavorable | 12% | |
Haven't heard enough | 63% | |
Refused | 0% |
Carly Fiorina Favorable Rating
Asked of 781 Registered Voters
Favorable | 27% | |
---|---|---|
Unfavorable | 15% | |
Not Heard Enough | 57% | |
Refused | 0% |
Joe Biden Favorable Rating
Asked of 781 Registered Voters
Favorable | 48% | |
---|---|---|
Unfavorable | 39% | |
Not Heard Enough | 11% | |
Refused | 1% |
Bernie Sanders Favorable Rating
Asked of 781 Registered Voters
Favorable | 32% | |
---|---|---|
Unfavorable | 28% | |
Not Heard Enough | 39% | |
Refused | 1% |
Webb, Jim - US - Favorable Rating
Asked of 781 Registered Voters
Favorable | 9% | |
---|---|---|
Unfavorable | 9% | |
Not Heard Enough | 82% | |
Refused | 1% |
Scott Walker Favorable Rating
Asked of 781 Registered Voters
Favorable | 25% | |
---|---|---|
Unfavorable | 26% | |
Haven't heard enough | 48% | |
Refused | 0% |
Mike Huckabee Favorable Rating
Asked of 781 Registered Voters
Favorable | 32% | |
---|---|---|
Unfavorable | 34% | |
Not Heard Enough | 33% | |
Refused | 1% |
Bobby Jindal Favorable Rating
Asked of 781 Registered Voters
Favorable | 20% | |
---|---|---|
Unfavorable | 24% | |
Haven't heard enough | 56% | |
Refused | 0% |
Lincoln Chafee Favorable Rating
Asked of 781 Registered Voters
Favorable | 5% | |
---|---|---|
Unfavorable | 10% | |
Not Heard Enough | 84% | |
Refused | 0% |
Jim Gilmore Favorable Rating
Asked of 781 Registered Voters
Favorable | 3% | |
---|---|---|
Unfavorable | 9% | |
Not Heard Enough | 87% | |
Refused | 0% |
Ted Cruz Favorable Rating
Asked of 781 Registered Voters
Favorable | 28% | |
---|---|---|
Unfavorable | 34% | |
Not Heard Enough | 38% | |
Refused | 0% |
George Pataki Favorable Rating
Asked of 781 Registered Voters
Favorable | 10% | |
---|---|---|
Unfavorable | 17% | |
Not Heard Enough | 72% | |
Refused | 1% |
Jeb Bush Favorable Rating
Asked of 781 Registered Voters
Favorable | 32% | |
---|---|---|
Unfavorable | 41% | |
Not Heard Enough | 26% | |
Refused | 1% |
Martin O'Malley Favorable Rating
Asked of 781 Registered Voters
Favorable | 8% | |
---|---|---|
Unfavorable | 17% | |
Haven't heard enough | 75% | |
Refused | 0% |
Hillary Clinton Favorable Rating
Asked of 781 Registered Voters
Favorable | 39% | |
---|---|---|
Unfavorable | 51% | |
Not Heard Enough | 8% | |
Refused | 2% |
Rick Santorum Favorable Rating
Asked of 781 Registered Voters
Favorable | 18% | |
---|---|---|
Unfavorable | 35% | |
Not Heard Enough | 46% | |
Refused | 1% |
Chris Christie Favorable Rating
Asked of 781 Registered Voters
Favorable | 27% | |
---|---|---|
Unfavorable | 45% | |
Haven't heard enough | 27% | |
Refused | 1% |
Rand Paul Favorable Rating
Asked of 781 Registered Voters
Favorable | 23% | |
---|---|---|
Unfavorable | 41% | |
Not Heard Enough | 35% | |
Refused | 1% |
Rick Perry Favorable Rating
Asked of 781 Registered Voters
Favorable | 21% | |
---|---|---|
Unfavorable | 40% | |
Not Heard Enough | 38% | |
Refused | 1% |
Lindsey Graham Favorable Rating
Asked of 781 Registered Voters
Favorable | 11% | |
---|---|---|
Unfavorable | 35% | |
Not Heard Enough | 52% | |
Refused | 1% |