Poll Update
2016 National Republican Primary - Trump 25%, Carson 17% (Quinnipiac University 9/17-9/21/15)
This poll asked respondents 36 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 737 Registered Voters - Republican
Cruz | 7% | |
---|---|---|
Kasich | 2% | |
Trump | 25% | |
Other | 0% | |
Undecided | 9% | |
Fiorina | 12% | |
Gilmore | 0% | |
Bush | 10% | |
Rubio | 9% | |
Graham | 0% | |
Huckabee | 2% | |
Pataki | 1% | |
Paul | 1% | |
Carson | 17% | |
Wouldn't vote | 0% | |
Santorum | 0% | |
Christie | 2% | |
Jindal | 0% |
2016 National Democratic Primary
Asked of 587 Registered Voters - Democrat
Clinton | 43% | |
---|---|---|
Sanders | 25% | |
Other | 2% | |
Wouldn't vote | 2% | |
Undecided | 10% | |
Biden | 18% | |
Webb | 0% | |
Chafee | 0% | |
Lessig | 0% | |
O'Malley | 0% |
2016 General Election: Bush vs. Clinton
Asked of 1574 Registered Voters
Clinton | 42% | |
---|---|---|
Bush | 44% | |
Other | 3% | |
Wouldn't vote | 7% | |
Undecided | 4% |
2016 General Election: Carson vs. Clinton
Asked of 1574 Registered Voters
Clinton | 42% | |
---|---|---|
Carson | 49% | |
Other | 2% | |
Wouldn't Vote | 3% | |
Undecided | 4% |
2016 General Election: Fiorina vs. Clinton
Asked of 1574 Registered Voters
Clinton | 43% | |
---|---|---|
Fiorina | 44% | |
Other | 2% | |
Wouldn't Vote | 6% | |
Undecided | 5% |
2016 General Election: Trump vs. Clinton
Asked of 1574 Registered Voters
Clinton | 45% | |
---|---|---|
Trump | 43% | |
Other | 2% | |
Wouldn't Vote | 6% | |
Undecided | 4% |
Asked of 587 Registered Voters - Democrat
Clinton | 90% | |
---|---|---|
Trump | 4% | |
Other | 1% | |
Wouldn't Vote | 2% | |
Undecided | 2% |
Asked of 737 Registered Voters - Republican
Clinton | 10% | |
---|---|---|
Trump | 79% | |
Other | 2% | |
Wouldn't Vote | 7% | |
Undecided | 3% |
Asked of Registered Voters - independent
Clinton | 44% | |
---|---|---|
Trump | 40% | |
Other | 2% | |
Wouldn't Vote | 10% | |
Undecided | 3% |
2016 General Election: Bush vs. Biden
Asked of 1574 Registered Voters
Biden | 46% | |
---|---|---|
Bush | 41% | |
Other | 2% | |
Wouldn't vote | 5% | |
Undecided | 5% |
2016 National Presidential General Election
Asked of 1574 Registered Voters
Biden | 45% | |
---|---|---|
Carson | 45% | |
Other | 1% | |
Wouldn't Vote | 3% | |
Undecided | 6% |
2016 National Presidential General Election
Asked of 1574 Registered Voters
Biden | 46% | |
---|---|---|
Fiorina | 43% | |
Other | 1% | |
Wouldn't Vote | 5% | |
Undecided | 5% |
2016 National Presidential General Election
Asked of 1574 Registered Voters
Biden | 51% | |
---|---|---|
Trump | 40% | |
Other | 1% | |
Wouldn't Vote | 4% | |
Undecided | 4% |
2016 General Election: Bush vs. Sanders
Asked of 1574 Registered Voters
Sanders | 44% | |
---|---|---|
Bush | 44% | |
Other | 2% | |
Wouldn't Vote | 6% | |
Undecided | 5% |
2016 General Election: Carson vs. Sanders
Asked of 1574 Registered Voters
Sanders | 39% | |
---|---|---|
Carson | 49% | |
Other | 1% | |
Not Voting | 4% | |
Undecided | 7% |
2016 General Election: Fiorina vs. Sanders
Asked of 1574 Registered Voters
Sanders | 43% | |
---|---|---|
Fiorina | 44% | |
Other | 1% | |
Wouldn't Vote | 6% | |
Undecided | 6% |
2016 General Election: Trump vs. Sanders
Asked of 1574 Registered Voters
Sanders | 47% | |
---|---|---|
Trump | 42% | |
Other | 1% | |
Wouldn't Vote | 5% | |
Undecided | 5% |
Ben Carson Favorable Rating
Asked of 787 Registered Voters
Favorable | 48% | |
---|---|---|
Unfavorable | 16% | |
Not Heard Enough | 35% | |
Refused | 1% |
Carly Fiorina Favorable Rating
Asked of 787 Registered Voters
Favorable | 39% | |
---|---|---|
Unfavorable | 21% | |
Not Heard Enough | 40% | |
Refused | 0% |
Joe Biden Favorable Rating
Asked of 787 Registered Voters
Favorable | 50% | |
---|---|---|
Unfavorable | 34% | |
Not Heard Enough | 14% | |
Refused | 1% |
John Kasich Favorable Rating
Asked of 787 Registered Voters
Favorable | 27% | |
---|---|---|
Unfavorable | 15% | |
Haven't heard enough | 57% | |
Refused | 1% |
Marco Rubio Favorable Rating
Asked of 787 Registered Voters
Favorable | 38% | |
---|---|---|
Unfavorable | 28% | |
Not Heard Enough | 33% | |
Refused | 0% |
Bernie Sanders Favorable Rating
Asked of 787 Registered Voters
Favorable | 35% | |
---|---|---|
Unfavorable | 28% | |
Not Heard Enough | 36% | |
Refused | 1% |
Webb, Jim - US - Favorable Rating
Asked of 787 Registered Voters
Favorable | 8% | |
---|---|---|
Unfavorable | 11% | |
Not Heard Enough | 80% | |
Refused | 1% |
Mike Huckabee Favorable Rating
Asked of 787 Registered Voters
Favorable | 35% | |
---|---|---|
Unfavorable | 41% | |
Not Heard Enough | 22% | |
Refused | 1% |
Bobby Jindal Favorable Rating
Asked of 787 Registered Voters
Favorable | 21% | |
---|---|---|
Unfavorable | 27% | |
Haven't heard enough | 52% | |
Refused | 0% |
Lessig, Lawrence - US - Favorable Rating
Asked of 787 Registered Voters
Favorable | 2% | |
---|---|---|
Unfavorable | 8% | |
Haven't heard of | 89% | |
Refused | 1% |
Chris Christie Favorable Rating
Asked of 787 Registered Voters
Favorable | 36% | |
---|---|---|
Unfavorable | 42% | |
Haven't heard enough | 21% | |
Refused | 1% |
Jeb Bush Favorable Rating
Asked of 787 Registered Voters
Favorable | 37% | |
---|---|---|
Unfavorable | 44% | |
Not Heard Enough | 17% | |
Refused | 3% |
Jim Gilmore Favorable Rating
Asked of 787 Registered Voters
Favorable | 5% | |
---|---|---|
Unfavorable | 12% | |
Not Heard Enough | 82% | |
Refused | 1% |
Martin O'Malley Favorable Rating
Asked of 787 Registered Voters
Favorable | 10% | |
---|---|---|
Unfavorable | 19% | |
Haven't heard enough | 70% | |
Refused | 1% |
Ted Cruz Favorable Rating
Asked of 787 Registered Voters
Favorable | 29% | |
---|---|---|
Unfavorable | 39% | |
Not Heard Enough | 31% | |
Refused | 1% |
Lincoln Chafee Favorable Rating
Asked of 787 Registered Voters
Favorable | 2% | |
---|---|---|
Unfavorable | 13% | |
Not Heard Enough | 83% | |
Refused | 1% |
Rand Paul Favorable Rating
Asked of 787 Registered Voters
Favorable | 30% | |
---|---|---|
Unfavorable | 43% | |
Not Heard Enough | 26% | |
Refused | 1% |
Rick Santorum Favorable Rating
Asked of 787 Registered Voters
Favorable | 25% | |
---|---|---|
Unfavorable | 38% | |
Not Heard Enough | 36% | |
Refused | 1% |
Hillary Clinton Favorable Rating
Asked of 787 Registered Voters
Favorable | 41% | |
---|---|---|
Unfavorable | 55% | |
Not Heard Enough | 2% | |
Refused | 1% |
George Pataki Favorable Rating
Asked of 787 Registered Voters
Favorable | 11% | |
---|---|---|
Unfavorable | 30% | |
Not Heard Enough | 58% | |
Refused | 1% |
Donald Trump Favorable Rating
Asked of 787 Registered Voters
Favorable | 36% | |
---|---|---|
Unfavorable | 57% | |
Not Heard Enough | 5% | |
Undecided | 2% |
Lindsey Graham Favorable Rating
Asked of 787 Registered Voters
Favorable | 16% | |
---|---|---|
Unfavorable | 40% | |
Not Heard Enough | 44% | |
Refused | 1% |