Poll Update
2016 Florida Republican Presidential Primary - Trump 28%, Carson 16% (Quinnipiac University 9/25-10/5/15)
This poll asked respondents 17 questions tracked by HuffPost Pollster. Read our FAQ.
2016 Florida Republican Presidential Primary
Asked of 461 Registered Voters - Republican
Cruz | 6% | |
---|---|---|
Kasich | 2% | |
Rubio | 14% | |
Trump | 28% | |
Other | 0% | |
Undecided | 10% | |
Gilmore | 0% | |
Graham | 0% | |
Carson | 16% | |
Huckabee | 1% | |
Jindal | 0% | |
Pataki | 0% | |
Paul | 2% | |
Santorum | 0% | |
Wouldn't vote | 1% | |
Bush | 12% | |
Christie | 1% | |
Fiorina | 7% |
2016 Florida Democratic Presidential Primary
Asked of 411 Registered Voters - Democrat
Clinton | 43% | |
---|---|---|
Sanders | 19% | |
Other | 2% | |
Undecided | 13% | |
Biden | 19% | |
Chafee | 0% | |
O'Malley | 0% | |
Webb | 0% | |
Wouldn't vote | 2% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Clinton | 43% | |
---|---|---|
Bush | 44% | |
Other | 3% | |
Wouldn't vote | 7% | |
Undecided | 4% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Clinton | 45% | |
---|---|---|
Carson | 43% | |
Other | 3% | |
Not voting | 4% | |
Undecided | 5% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Clinton | 44% | |
---|---|---|
Fiorina | 42% | |
Other | 2% | |
Not voting | 6% | |
Undecided | 6% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Clinton | 44% | |
---|---|---|
Rubio | 45% | |
Other | 2% | |
Wouldn't vote | 4% | |
Undecided | 4% |
2016 Florida President: Trump vs. Clinton
Asked of 1173 Registered Voters
Clinton | 46% | |
---|---|---|
Trump | 41% | |
Other | 3% | |
Wouldn't vote | 6% | |
Undecided | 4% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Biden | 46% | |
---|---|---|
Bush | 42% | |
Other | 2% | |
Wouldn't vote | 6% | |
Undecided | 4% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Biden | 45% | |
---|---|---|
Carson | 42% | |
Other | 2% | |
Not voting | 5% | |
Undecided | 6% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Biden | 49% | |
---|---|---|
Fiorina | 38% | |
Other | 2% | |
Not voting | 5% | |
Undecided | 6% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Biden | 46% | |
---|---|---|
Rubio | 43% | |
Other | 2% | |
Wouldn't vote | 4% | |
Undecided | 4% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Biden | 52% | |
---|---|---|
Trump | 38% | |
Other | 2% | |
Wouldn't vote | 5% | |
Undecided | 4% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Sanders | 41% | |
---|---|---|
Bush | 45% | |
Other | 2% | |
Wouldn't vote | 6% | |
Undecided | 6% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Sanders | 40% | |
---|---|---|
Carson | 46% | |
Other | 2% | |
Not voting | 5% | |
Undecided | 8% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Sanders | 41% | |
---|---|---|
Fiorina | 42% | |
Other | 2% | |
Not voting | 6% | |
Undecided | 9% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Sanders | 41% | |
---|---|---|
Rubio | 46% | |
Other | 2% | |
Wouldn't vote | 6% | |
Undecided | 5% |
2016 Florida Presidential GE
Asked of 1173 Registered Voters
Sanders | 46% | |
---|---|---|
Trump | 41% | |
Other | 2% | |
Wouldn't vote | 7% | |
Undecided | 5% |