Poll Update
2016 Ohio Republican Presidential Primary - Trump 23%, Carson 18% (Quinnipiac University 9/25-10/5/15)
This poll asked respondents 17 questions tracked by HuffPost Pollster. Read our FAQ.
2016 Ohio Republican Presidential Primary
Asked of 433 Registered Voters - Republican
Cruz | 11% | |
---|---|---|
Kasich | 13% | |
Rubio | 7% | |
Trump | 23% | |
Undecided | 6% | |
Graham | 0% | |
Huckabee | 2% | |
Jindal | 0% | |
Pataki | 0% | |
Paul | 3% | |
Carson | 18% | |
Gilmore | 0% | |
Christie | 1% | |
Santorum | 0% | |
Other | 0% | |
Wouldn't vote | 2% | |
Fiorina | 10% | |
Bush | 4% |
2016 Ohio Democratic Presidential Primary
Asked of 396 Registered Voters - Democrat
Clinton | 40% | |
---|---|---|
Sanders | 19% | |
Undecided | 11% | |
Biden | 21% | |
Chafee | 0% | |
Lessig | 1% | |
O'Malley | 0% | |
Webb | 0% | |
Other | 2% | |
Wouldn't vote | 5% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Clinton | 41% | |
---|---|---|
Bush | 43% | |
Other | 3% | |
Wouldn't vote | 10% | |
Undecided | 3% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Carson | 49% | |
---|---|---|
Clinton | 40% | |
Not voting | 6% | |
Other | 2% | |
Undecided | 4% |
2016 Ohio Presidential GE
Asked of 433 Registered Voters - Republican
Clinton | 41% | |
---|---|---|
Fiorina | 43% | |
Not voting | 7% | |
Other | 2% | |
Undecided | 6% |
2016 Ohio Presidential GE
Asked of 433 Registered Voters - Republican
Clinton | 41% | |
---|---|---|
Rubio | 45% | |
Other | 3% | |
Wouldn't vote | 6% | |
Undecided | 5% |
2016 Ohio President: Trump vs. Clinton
Asked of 1180 Registered Voters
Clinton | 43% | |
---|---|---|
Trump | 42% | |
Other | 3% | |
Wouldn't vote | 8% | |
Undecided | 4% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Biden | 46% | |
---|---|---|
Bush | 37% | |
Other | 3% | |
Wouldn't vote | 8% | |
Undecided | 6% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Biden | 42% | |
---|---|---|
Carson | 46% | |
Not voting | 5% | |
Other | 2% | |
Undecided | 5% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Biden | 44% | |
---|---|---|
Fiorina | 42% | |
Not voting | 6% | |
Other | 2% | |
Undecided | 6% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Biden | 46% | |
---|---|---|
Rubio | 41% | |
Other | 2% | |
Undecided | 5% | |
Wouldn't vote | 5% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Biden | 49% | |
---|---|---|
Trump | 38% | |
Other | 2% | |
Wouldn't vote | 6% | |
Undecided | 5% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Bush | 42% | |
---|---|---|
Sanders | 40% | |
Other | 2% | |
Undecided | 7% | |
Wouldn't vote | 9% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Carson | 48% | |
---|---|---|
Sanders | 36% | |
Not voting | 5% | |
Other | 2% | |
Undecided | 9% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Fiorina | 43% | |
---|---|---|
Sanders | 39% | |
Not voting | 7% | |
Other | 2% | |
Undecided | 9% |
2016 Ohio Presidential GE
Asked of 1180 Registered Voters
Sanders | 40% | |
---|---|---|
Rubio | 43% | |
Other | 2% | |
Wouldn't vote | 7% | |
Undecided | 9% |
2016 Ohio Presidential GE
Asked of 433 Registered Voters - Republican
Sanders | 44% | |
---|---|---|
Trump | 41% | |
Other | 2% | |
Wouldn't vote | 7% | |
Undecided | 5% |