Poll Update
2016 Connecticut Presidential Democratic Primary - Clinton 37%, Sanders 25% (Quinnipiac University 10/7-10/11/15)
This poll asked respondents 11 questions tracked by HuffPost Pollster. Read our FAQ.
2016 Connecticut Democratic Presidential Primary
Asked of 610 Registered Voters - Democrat
Clinton | 37% | |
---|---|---|
Sanders | 25% | |
Biden | 18% | |
Chafee | 0% | |
O'Malley | 0% | |
Lessig | 0% | |
Webb | 0% | |
Other | 1% | |
Wouldn't Vote | 6% | |
Undecided | 12% |
2016 Connecticut Republican Presidential Primary
Asked of 464 Registered Voters - Republican
Cruz | 6% | |
---|---|---|
Kasich | 4% | |
Trump | 34% | |
Bush | 6% | |
Carson | 14% | |
Christie | 4% | |
Fiorina | 11% | |
Gilmore | 0% | |
Graham | 0% | |
Huckabee | 0% | |
Jindal | 0% | |
Pataki | 1% | |
Paul | 1% | |
Rubio | 7% | |
Santorum | 0% | |
Other | 1% | |
Wouldn't Vote | 1% | |
Undecided | 9% |
2016 Connecticut Presidential GE
Asked of 1735 Registered Voters
Clinton | 44% | |
---|---|---|
Carson | 42% | |
Other | 2% | |
Wouldn't Vote | 5% | |
Undecided | 7% |
2016 Connecticut Presidential GE
Asked of 1735 Registered Voters
Clinton | 45% | |
---|---|---|
Fiorina | 40% | |
Other | 2% | |
Wouldn't Vote | 6% | |
Undecided | 5% |
2016 Connecticut President: Trump vs. Clinton
Asked of 1735 Registered Voters
Clinton | 47% | |
---|---|---|
Trump | 40% | |
Other | 2% | |
Wouldn't Vote | 6% | |
Undecided | 5% |
2016 Connecticut Presidential GE
Asked of 1735 Registered Voters
Biden | 51% | |
---|---|---|
Carson | 39% | |
Other | 1% | |
Wouldn't Vote | 4% | |
Undecided | 5% |
2016 Connecticut Presidential GE
Asked of 1735 Registered Voters
Biden | 53% | |
---|---|---|
Fiorina | 36% | |
Other | 1% | |
Wouldn't Vote | 5% | |
Undecided | 6% |
2016 Florida Presidential GE
Asked of 1735 Registered Voters
Biden | 55% | |
---|---|---|
Trump | 37% | |
Other | 1% | |
Wouldn't Vote | 3% | |
Undecided | 4% |
2016 Connecticut Presidential GE
Asked of 1735 Registered Voters
Sanders | 44% | |
---|---|---|
Carson | 41% | |
Other | 1% | |
Wouldn't Vote | 5% | |
Undecided | 8% |
2016 Connecticut Presidential GE
Asked of 1735 Registered Voters
Sanders | 44% | |
---|---|---|
Fiorina | 39% | |
Other | 1% | |
Wouldn't Vote | 6% | |
Undecided | 10% |
2016 Connecticut Presidential GE
Asked of 1735 Registered Voters
Sanders | 49% | |
---|---|---|
Trump | 40% | |
Other | 1% | |
Wouldn't Vote | 5% | |
Undecided | 5% |