Poll Update
2016 National Democratic Primary - Clinton 44%, Sanders 42% (Quinnipiac 2/2-2/4/16)
This poll asked respondents 13 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Democratic Primary
Asked of 484 Registered Voters - Democrat
Clinton | 44% | |
---|---|---|
Sanders | 42% | |
Other | 1% | |
Wouldn't vote | 2% | |
Undecided | 11% |
2016 National Republican Primary
Asked of 507 Registered Voters - Republican
Cruz | 22% | |
---|---|---|
Kasich | 3% | |
Trump | 31% | |
Other | 1% | |
Undecided | 9% | |
Fiorina | 2% | |
Gilmore | 0% | |
Bush | 3% | |
Rubio | 19% | |
Carson | 6% | |
Wouldn't vote | 1% | |
Christie | 3% |
2016 General Election: Trump vs. Clinton
Asked of 1125 Registered Voters
Clinton | 46% | |
---|---|---|
Trump | 41% | |
Other | 3% | |
Wouldn't Vote | 7% | |
Undecided | 3% |
Asked of 484 Registered Voters - Democrat
Clinton | 87% | |
---|---|---|
Trump | 7% | |
Other | 1% | |
Wouldn't Vote | 2% | |
Undecided | 3% |
Asked of 507 Registered Voters - Republican
Clinton | 9% | |
---|---|---|
Trump | 80% | |
Other | 3% | |
Wouldn't Vote | 6% | |
Undecided | 2% |
Asked of Registered Voters - independent
Clinton | 48% | |
---|---|---|
Trump | 34% | |
Other | 4% | |
Wouldn't Vote | 10% | |
Undecided | 3% |
2016 General Election: Cruz vs. Clinton
Asked of 1125 Registered Voters
Clinton | 45% | |
---|---|---|
Cruz | 45% | |
Other | 2% | |
Wouldn't Vote | 5% | |
Undecided | 3% |
2016 General Election: Rubio vs. Clinton
Asked of 1125 Registered Voters
Clinton | 41% | |
---|---|---|
Rubio | 48% | |
Other | 2% | |
Wouldn't Vote | 4% | |
Undecided | 4% |
2016 General Election: Trump vs. Sanders
Asked of 1125 Registered Voters
Sanders | 49% | |
---|---|---|
Trump | 39% | |
Other | 2% | |
Wouldn't Vote | 6% | |
Undecided | 5% |
2016 General Election: Cruz vs. Sanders
Asked of 1125 Registered Voters
Sanders | 46% | |
---|---|---|
Cruz | 42% | |
Other | 1% | |
Wouldn't Vote | 5% | |
Undecided | 6% |
2016 General Election: Rubio vs. Sanders
Asked of 1125 Registered Voters
Sanders | 43% | |
---|---|---|
Rubio | 43% | |
Other | 1% | |
Wouldn't vote | 5% | |
Undecided | 8% |
Hillary Clinton Favorable Rating
Asked of 1125 Registered Voters
Favorable | 39% | |
---|---|---|
Unfavorable | 56% | |
Not Heard Enough | 3% | |
Refused | 2% |
Donald Trump Favorable Rating
Asked of 1125 Registered Voters
Favorable | 34% | |
---|---|---|
Unfavorable | 59% | |
Not Heard Enough | 5% | |
Undecided | 2% |
Ted Cruz Favorable Rating
Asked of 1125 Registered Voters
Favorable | 36% | |
---|---|---|
Unfavorable | 42% | |
Not Heard Enough | 20% | |
Refused | 2% |
Marco Rubio Favorable Rating
Asked of 1125 Registered Voters
Favorable | 42% | |
---|---|---|
Unfavorable | 28% | |
Not Heard Enough | 29% | |
Refused | 2% |
Bernie Sanders Favorable Rating
Asked of 1125 Registered Voters
Favorable | 44% | |
---|---|---|
Unfavorable | 35% | |
Not Heard Enough | 19% | |
Refused | 2% |