Poll Update
2016 General Election - Clinton 42%, Trump 40% (Quinnipiac 6/21-6/27/16)
This poll asked respondents 4 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 1610 Registered Voters
Clinton | 42% | |
---|---|---|
Trump | 40% | |
Other | 6% | |
Undecided | 7% | |
Wouldn't Vote | 5% |
Asked of Registered Voters - Democrat
Clinton | 89% | |
---|---|---|
Trump | 3% | |
Other | 3% | |
Undecided | 4% | |
Wouldn't Vote | 2% |
Asked of Registered Voters - Republican
Clinton | 6% | |
---|---|---|
Trump | 84% | |
Other | 3% | |
Undecided | 5% | |
Wouldn't Vote | 3% |
Asked of Registered Voters - independent
Clinton | 34% | |
---|---|---|
Trump | 36% | |
Other | 10% | |
Undecided | 11% | |
Wouldn't Vote | 9% |
2016 General Election: Trump vs. Clinton
Asked of 1610 Registered Voters
Clinton | 39% | |
---|---|---|
Trump | 37% | |
Johnson | 8% | |
Stein | 4% | |
Someone Else (VOL) | 1% | |
Wouldn't Vote (VOL) | 3% | |
Don't know/NA | 7% |
Asked of Registered Voters - Democrat
Clinton | 83% | |
---|---|---|
Trump | 3% | |
Johnson | 3% | |
Stein | 2% | |
Someone Else (VOL) | 1% | |
Wouldn't Vote (VOL) | 3% | |
Don't know/NA | 5% |
Asked of Registered Voters - Republican
Clinton | 5% | |
---|---|---|
Trump | 81% | |
Johnson | 5% | |
Stein | 0% | |
Someone Else (VOL) | 0% | |
Wouldn't Vote (VOL) | 2% | |
Don't know/NA | 7% |
Asked of Registered Voters - independent
Clinton | 32% | |
---|---|---|
Trump | 32% | |
Johnson | 14% | |
Stein | 7% | |
Someone Else (VOL) | 2% | |
Wouldn't Vote (VOL) | 5% | |
Don't know/NA | 9% |
Donald Trump Favorable Rating
Asked of 1610 Registered Voters
Favorable | 34% | |
---|---|---|
Not Heard Enough | 6% | |
Undecided | 2% | |
Unfavorable | 57% |
Hillary Clinton Favorable Rating
Asked of 1610 Registered Voters
Favorable | 37% | |
---|---|---|
Not Heard Enough | 4% | |
Undecided | 1% | |
Unfavorable | 57% |