Poll Update
2016 General Election - Clinton 48%, Trump 43% (Quinnipiac 9/8-9/13/16)
This poll asked respondents 6 questions tracked by HuffPost Pollster. Read our FAQ.
If the election for President were being held today, and the candidates were Hillary Clinton the Democrat and Donald Trump the Republican, for whom would you vote?
Asked of 960 Likely Voters
Clinton | 48% | |
---|---|---|
Trump | 43% | |
SMONE ELSE (VOL) | 3% | |
DK/NA | 6% |
Asked of Likely Voters - Democrat
Clinton | 92% | |
---|---|---|
Trump | 4% | |
SMONE ELSE (VOL) | 0% | |
DK/NA | 4% |
Asked of Likely Voters - Republican
Clinton | 10% | |
---|---|---|
Trump | 86% | |
SMONE ELSE (VOL) | 2% | |
DK/NA | 2% |
Asked of Likely Voters - independent
Clinton | 40% | |
---|---|---|
Trump | 45% | |
SMONE ELSE (VOL) | 7% | |
DK/NA | 8% |
If the election for President were being held today, and the candidates were Hillary Clinton the Democrat, Donald Trump the Republican, Gary Johnson the Libertarian, and Jill Stein the Green party candidate, for whom would you vote?
Asked of 960 Likely Voters
Clinton | 41% | |
---|---|---|
Trump | 39% | |
Johnson | 13% | |
Stein | 4% | |
SMONE ELSE (VOL) | 0% | |
DK/NA | 3% |
Asked of Likely Voters - Democrat
Clinton | 88% | |
---|---|---|
Trump | 3% | |
Johnson | 7% | |
Stein | 2% | |
SMONE ELSE (VOL) | 0% | |
DK/NA | 0% |
Asked of Likely Voters - Republican
Clinton | 7% | |
---|---|---|
Trump | 82% | |
Johnson | 8% | |
Stein | 1% | |
SMONE ELSE (VOL) | 1% | |
DK/NA | 0% |
Asked of Likely Voters - independent
Clinton | 29% | |
---|---|---|
Trump | 38% | |
Johnson | 20% | |
Stein | 9% | |
SMONE ELSE (VOL) | 0% | |
DK/NA | 3% |
Donald Trump Favorable Rating
Asked of 960 Likely Voters
Strongly Favorable | 22% | |
---|---|---|
Smwht Favorable | 13% | |
Smwht Unfavorable | 6% | |
Strongly Unfavorable | 53% | |
Hvn't hrd enough | 3% | |
REFUSED/DK/NA | 3% |
Hillary Clinton Favorable Rating
Asked of 960 Likely Voters
Strongly Favorable | 26% | |
---|---|---|
Smwht Favorable | 14% | |
Smwht Unfavorable | 6% | |
Strongly Unfavorable | 51% | |
Hvn't hrd enough | 2% | |
REFUSED/DK/NA | 1% |
Gary Johnson Favorable Rating
Asked of 960 Likely Voters
Strongly Favorable | 6% | |
---|---|---|
Smwht Favorable | 13% | |
Smwht Unfavorable | 12% | |
Strongly Unfavorable | 15% | |
Hvn't hrd enough | 53% | |
REFUSED/DK/NA | 2% |
Jill Stein Favorable Rating
Asked of 960 Likely Voters
Strongly Favorable | 3% | |
---|---|---|
Smwht Favorable | 5% | |
Smwht Unfavorable | 5% | |
Strongly Unfavorable | 13% | |
Hvn't hrd enough | 72% | |
REFUSED/DK/NA | 2% |