Poll Update
Obama Job Approval - Somewhat Approve 34%, Strongly Disapprove 32% (Saint Leo University Polling Institute 12/1-12/6/13)
This poll asked respondents 11 questions tracked by HuffPost Pollster. Read our FAQ.
Obama Job Approval
Asked of 761 Likely Voters
Strongly Approve | 16% | |
---|---|---|
Somewhat Approve | 34% | |
Somewhat Disapprove | 13% | |
Strongly Disapprove | 32% | |
Undecided | 3% |
Asked of 362 Likely Voters - Democrat
Strongly Approve | 27% | |
---|---|---|
Somewhat Approve | 56% | |
Somewhat Disapprove | 8% | |
Strongly Disapprove | 4% |
Asked of Likely Voters - Republican
Strongly Approve | 6% | |
---|---|---|
Somewhat Approve | 8% | |
Somewhat Disapprove | 17% | |
Strongly Disapprove | 64% |
Asked of 403 Likely Voters - independent
Strongly Approve | 8% | |
---|---|---|
Somewhat Approve | 28% | |
Somewhat Disapprove | 20% | |
Strongly Disapprove | 33% |
Congress Job Approval
Asked of 761 Likely Voters
Strongly Approve | 4% | |
---|---|---|
Somewhat Approve | 11% | |
Somewhat Disapprove | 22% | |
Strongly Disapprove | 58% | |
Undecided | 3% |
Hillary Clinton Favorable Rating
Asked of 761 Likely Voters
Strongly favorable | 33% | |
---|---|---|
Somewhat favorable | 29% | |
Somewhat Unfavorable | 10% | |
Not at all favorable | 26% |
Joe Biden Favorable Rating
Asked of 761 Likely Voters
Strongly favorable | 17% | |
---|---|---|
Somewhat favorable | 34% | |
Somewhat Unfavorable | 16% | |
Not at all favorable | 27% |
Elizabeth Warren Favorable Rating
Asked of 761 Likely Voters
Strongly favorable | 12% | |
---|---|---|
Somewhat favorable | 16% | |
Somewhat Unfavorable | 13% | |
Not at all favorable | 14% |
Martin O'Malley Favorable Rating
Asked of 761 Likely Voters
Strongly favorable | 4% | |
---|---|---|
Somewhat favorable | 11% | |
Somewhat Unfavorable | 11% | |
Not at all favorable | 11% |
Rand Paul Favorable Rating
Asked of 761 Likely Voters
Strongly favorable | 11% | |
---|---|---|
Somewhat favorable | 21% | |
Somewhat Unfavorable | 15% | |
Not at all favorable | 26% |
Chris Christie Favorable Rating
Asked of 761 Likely Voters
Strongly favorable | 16% | |
---|---|---|
Somewhat favorable | 34% | |
Somewhat Unfavorable | 20% | |
Not at all favorable | 12% |
Paul Ryan Favorable Rating
Asked of 761 Likely Voters
Strongly favorable | 13% | |
---|---|---|
Somewhat favorable | 21% | |
Somewhat Unfavorable | 14% | |
Not at all favorable | 28% |
Ted Cruz Favorable Rating
Asked of 761 Likely Voters
Strongly favorable | 12% | |
---|---|---|
Somewhat favorable | 15% | |
Somewhat Unfavorable | 11% | |
Not at all favorable | 32% |
Party Identification
Asked of 1002 Adults
Republican | 24% | |
---|---|---|
Democrat | 36% | |
independent | 32% | |
Some other party | 2% | |
Undecided | 6% |