Poll Update
2016 Wisconsin Presidential GE - Clinton 49%, Carson 45% (St Norbert/Wisconsin Public Radio/Wisconsin Public Television 10/14-10/17/15)
This poll asked respondents 9 questions tracked by HuffPost Pollster. Read our FAQ.
2016 Wisconsin Presidential GE
Asked of 603 Registered Voters
Clinton | 49% | |
---|---|---|
Carson | 45% | |
Undecided | 5% | |
Refused | 2% |
2016 Wisconsin President: Trump vs. Clinton
Asked of 603 Registered Voters
Trump | 39% | |
---|---|---|
Clinton | 50% | |
Undecided | 8% | |
Refused | 3% |
2016 Wisconsin Presidential GE
Asked of 603 Registered Voters
Clinton | 49% | |
---|---|---|
Bush | 39% | |
Undecided | 9% | |
Refused | 4% |
2016 Wisconsin Presidential GE
Asked of 603 Registered Voters
Trump | 37% | |
---|---|---|
Sanders | 55% | |
Undecided | 7% | |
Refused | 1% |
2016 Wisconsin Presidential GE
Asked of 603 Registered Voters
Sanders | 52% | |
---|---|---|
Bush | 38% | |
Undecided | 9% | |
Refused | 1% |
2016 Wisconsin Presidential GE
Asked of 603 Registered Voters
Sanders | 48% | |
---|---|---|
Carson | 42% | |
Undecided | 8% | |
Refused | 1% |
2016 Wisconsin Democratic Presidential Primary
Asked of 266 Likely Voters - Democrat
Clinton | 47% | |
---|---|---|
Sanders | 42% | |
O'Malley | 1% | |
Chafee | 1% | |
Webb | 0% | |
Other | 1% | |
None | 1% | |
Undecided | 7% |
2016 Wisconsin Republican Presidential Primary
Asked of 234 Likely Voters - Republican
Carson | 20% | |
---|---|---|
Rubio | 18% | |
Trump | 18% | |
Cruz | 10% | |
Fiorina | 8% | |
Huckabee | 3% | |
Kasich | 3% | |
Bush | 3% | |
Paul | 2% | |
Santorum | 2% | |
Christie | 1% | |
Other | 0% | |
Undecided | 12% |
2016 Wisconsin Senate: Johnson vs. Feingold
Asked of 603 Registered Voters
Johnson I | 40% | |
---|---|---|
Feingold | 51% | |
Undecided | 7% |