Poll Update
2016 National Democratic Primary - Clinton 48%, Sanders 28% (USC/Los Angeles Times/SurveyMonkey 10/29-11/3/15)
This poll asked respondents 4 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Democratic Primary
Asked of 1242 Registered Voters - Democrat
Clinton | 48% | |
---|---|---|
Sanders | 28% | |
O'Malley | 2% | |
Lessig | 1% | |
Other | 3% | |
Undecided | 19% |
2016 National Republican Primary
Asked of 1292 Registered Voters - Republican
Trump | 25% | |
---|---|---|
Carson | 21% | |
Rubio | 12% | |
Cruz | 10% | |
Fiorina | 4% | |
Bush | 4% | |
Paul | 2% | |
Kasich | 2% | |
Huckabee | 2% | |
Christie | 1% | |
Santorum | 1% | |
Jindal | 1% | |
Pataki | 0% | |
Graham | 0% | |
Gilmore | 0% | |
Other | 2% | |
Undecided | 13% |
Obama Job Approval
Asked of 3035 Registered Voters
Strongly Approve | 23% | |
---|---|---|
Somewhat Approve | 23% | |
Somewhat Dissaprove | 14% | |
Strongly Dissaprove | 39% | |
No Answer | 1% |
Asked of 936 Registered Voters - Democrat
Strongly Approve | 51% | |
---|---|---|
Somewhat Approve | 33% | |
Somewhat Dissaprove | 11% | |
Strongly Dissaprove | 4% | |
No Answer | 1% |
Asked of 845 Registered Voters - Republican
Strongly Approve | 5% | |
---|---|---|
Somewhat Approve | 6% | |
Somewhat Dissaprove | 14% | |
Strongly Dissaprove | 75% | |
No Answer | 0% |
Asked of 1181 Registered Voters - independent
Strongly Approve | 12% | |
---|---|---|
Somewhat Approve | 27% | |
Somewhat Dissaprove | 16% | |
Strongly Dissaprove | 44% | |
No Answer | 1% |
US Right Direction Wrong Track
Asked of 3035 Registered Voters
Right Direction | 29% | |
---|---|---|
Wrong Track | 70% | |
No Answer | 2% |