Poll Update
Jeb Bush Favorable Rating - Unfavorable 56%, Favorable 28% (YouGov/Economist 8/8-8/10/15)
This poll asked respondents 17 questions tracked by HuffPost Pollster. Read our FAQ.
Jeb Bush Favorable Rating
Asked of 1000 Adults
1 Very Favorable | 7% | |
---|---|---|
2 Somewhat Favorable | 21% | |
3 Somewhat Unfavorable | 20% | |
4 Very Unfavorable | 36% | |
5 Undecided | 16% |
Donald Trump Favorable Rating
Asked of 1000 Adults
Somewhat Favorable | 15% | |
---|---|---|
Somewhat Unfavorable | 13% | |
Undecided | 9% | |
Very Favorable | 17% | |
Very Unfavorable | 46% |
Ben Carson Favorable Rating
Asked of 1000 Adults
Somewhat Favorable | 15% | |
---|---|---|
Somewhat Unfavorable | 12% | |
Undecided | 38% | |
Very Favorable | 17% | |
Very Unfavorable | 18% |
Chris Christie Favorable Rating
Asked of 1000 Adults
1 Very Favorable | 5% | |
---|---|---|
2 Somewhat Favorable | 19% | |
3 Somewhat Unfavorable | 19% | |
4 Very Unfavorable | 35% | |
5 Undecided | 22% |
Ted Cruz Favorable Rating
Asked of 1000 Adults
Somewhat favorable | 15% | |
---|---|---|
Somewhat unfavorable | 11% | |
Undecided | 29% | |
Very favorable | 13% | |
Very unfavorable | 31% |
Carly Fiorina Favorable Rating
Asked of 1000 Adults
Somewhat Favorable | 15% | |
---|---|---|
Somewhat Unfavorable | 14% | |
Undecided | 40% | |
Very Favorable | 11% | |
Very Unfavorable | 19% |
Jim Gilmore Favorable Rating
Asked of 1000 Adults
Somewhat Favorable | 8% | |
---|---|---|
Somewhat Unfavorable | 11% | |
Undecided | 65% | |
Very Favorable | 1% | |
Very Unfavorable | 14% |
Lindsey Graham Favorable Rating
Asked of 1000 Adults
Somewhat Favorable | 11% | |
---|---|---|
Somewhat Unfavorable | 17% | |
Undecided | 40% | |
Very Favorable | 2% | |
Very Unfavorable | 30% |
Mike Huckabee Favorable Rating
Asked of 1000 Adults
Somewhat Favorable | 19% | |
---|---|---|
Somewhat Unfavorable | 16% | |
Undecided | 27% | |
Very Favorable | 9% | |
Very Unfavorable | 28% |
Bobby Jindal Favorable Rating
Asked of 1000 Adults
Somewhat Favorable | 16% | |
---|---|---|
Somewhat Unfavorable | 15% | |
Undecided | 39% | |
Very Favorable | 6% | |
Very Unfavorable | 24% |
John Kasich Favorable Rating
Asked of 1000 Adults
Somewhat Favorable | 17% | |
---|---|---|
Somewhat Unfavorable | 14% | |
Undecided | 48% | |
Very Favorable | 7% | |
Very Unfavorable | 15% |
George Pataki Favorable Rating
Asked of 1000 Adults
Somewhat Favorable | 9% | |
---|---|---|
Somewhat Unfavorable | 19% | |
Undecided | 49% | |
Very Favorable | 3% | |
Very Unfavorable | 21% |
Rand Paul Favorable Rating
Asked of 1000 Adults
1 Very Favorable | 7% | |
---|---|---|
2 Somewhat Favorable | 18% | |
3 Somewhat Unfavorable | 21% | |
4 Very Unfavorable | 27% | |
5 Undecided | 26% |
Rick Perry Favorable Rating
Asked of 1000 Adults
Don't know | 29% | |
---|---|---|
Somewhat favorable | 20% | |
Somewhat unfavorable | 15% | |
Very favorable | 4% | |
Very unfavorable | 32% |
Marco Rubio Favorable Rating
Asked of 1000 Adults
Don't know | 28% | |
---|---|---|
Somewhat favorable | 19% | |
Somewhat unfavorable | 17% | |
Very favorable | 13% | |
Very unfavorable | 24% |
Rick Santorum Favorable Rating
Asked of 1000 Adults
Favorable | 20% | |
---|---|---|
Undecided | 30% | |
Unfavorable | 50% |
Scott Walker Favorable Rating
Asked of 1000 Adults
Don't know | 37% | |
---|---|---|
Somewhat favorable | 19% | |
Somewhat unfavorable | 10% | |
Very favorable | 11% | |
Very unfavorable | 24% |