Poll Update
2016 National Republican Primary - Trump 53%, Cruz 25% (YouGov/Economist 4/8-4/11/16)
This poll asked respondents 28 questions tracked by HuffPost Pollster. Read our FAQ.
2016 National Republican Primary
Asked of 502 Likely Voters - Republican
Cruz | 25% | |
---|---|---|
Kasich | 18% | |
Trump | 53% | |
Undecided | 4% |
2016 National Democratic Primary
Asked of 684 Likely Voters - Democrat
Clinton | 49% | |
---|---|---|
Sanders | 41% | |
Undecided | 10% |
Obama Job Approval
Asked of 2000 Adults
Approve | 47% | |
---|---|---|
Disapprove | 51% | |
Undecided | 3% |
Asked of 794 Adults - Democrat
Approve | 81% | |
---|---|---|
Disapprove | 16% | |
Undecided | 2% |
Asked of 499 Adults - Republican
Approve | 11% | |
---|---|---|
Disapprove | 89% | |
Undecided | 1% |
Asked of 707 Adults - independent
Approve | 36% | |
---|---|---|
Disapprove | 57% | |
Undecided | 7% |
US Right Direction Wrong Track
Asked of 2000 Adults
1 Right Direction | 26% | |
---|---|---|
2 Wrong Track | 62% | |
3 Undecided | 11% |
Hillary Clinton Favorable Rating
Asked of 1997 Adults
Somewhat Favorable | 20% | |
---|---|---|
Somewhat Unfavorable | 12% | |
Undecided | 2% | |
Very Favorable | 21% | |
Very Unfavorable | 44% |
Ted Cruz Favorable Rating
Asked of 1992 Adults
Somewhat favorable | 23% | |
---|---|---|
Somewhat unfavorable | 19% | |
Undecided | 12% | |
Very favorable | 11% | |
Very unfavorable | 36% |
John Kasich Favorable Rating
Asked of 1994 Adults
Somewhat Favorable | 28% | |
---|---|---|
Somewhat Unfavorable | 24% | |
Undecided | 23% | |
Very Favorable | 7% | |
Very Unfavorable | 18% |
Bernie Sanders Favorable Rating
Asked of 1994 Adults
Somewhat Favorable | 28% | |
---|---|---|
Somewhat Unfavorable | 17% | |
Undecided | 7% | |
Very Favorable | 23% | |
Very Unfavorable | 26% |
Donald Trump Favorable Rating
Asked of 1997 Adults
Somewhat Favorable | 16% | |
---|---|---|
Somewhat Unfavorable | 11% | |
Undecided | 3% | |
Very Favorable | 18% | |
Very Unfavorable | 52% |
Barack Obama Favorable Rating
Asked of 1986 Adults
1 Very Favorable | 31% | |
---|---|---|
2 Somewhat Favorable | 18% | |
3 Somewhat Unfavorable | 11% | |
4 Very Unfavorable | 38% | |
5 Undecided | 3% |
Joe Biden Favorable Rating
Asked of 1980 Adults
Somewhat Favorable | 26% | |
---|---|---|
Somewhat Unfavorable | 16% | |
Undecided | 13% | |
Very Favorable | 21% | |
Very Unfavorable | 23% |
Paul Ryan Favorable Rating
Asked of 1980 Adults
Somewhat Favorable | 25% | |
---|---|---|
Somewhat Unfavorable | 21% | |
Strongly Favorable | 10% | |
Strongly Unfavorable | 19% | |
Undecided | 26% |
Mitch McConnell Favorable Rating
Asked of 1979 Adults
1 Very Favorable | 3% | |
---|---|---|
2 Somewhat Favorable | 14% | |
3 Somewhat Unfavorable | 20% | |
4 Very Unfavorable | 29% | |
5 Undecided | 34% |
Nancy Pelosi Favorable Rating
Asked of 1984 Adults
1 Very Favorable | 7% | |
---|---|---|
2 Somewhat Favorable | 18% | |
3 Somewhat Unfavorable | 14% | |
4 Very Unfavorable | 36% | |
5 Undecided | 25% |
Harry Reid Favorable Rating
Asked of 1978 Adults
1 Very Favorable | 5% | |
---|---|---|
2 Somewhat Favorable | 17% | |
3 Somewhat Unfavorable | 13% | |
4 Very Unfavorable | 30% | |
5 Undecided | 35% |
Congress Job Approval
Asked of 1952 Adults
Approve | 12% | |
---|---|---|
Disapprove | 61% | |
Neither | 17% | |
Undecided | 10% |
Obama Job Approval - Economy
Asked of 1984 Adults
1 Strongly Approve | 19% | |
---|---|---|
2 Somewhat Approve | 23% | |
3 Somewhat Disapprove | 15% | |
4 Strongly Disapprove | 33% | |
5 Undecided | 9% |
Obama Job Approval - Foreign Policy
Asked of 1984 Adults
1 Strongly Approve | 16% | |
---|---|---|
2 Somewhat Approve | 22% | |
3 Somewhat Disapprove | 13% | |
4 Strongly Disapprove | 34% | |
5 Undecided | 14% |
Obama Job Approval - Health
Asked of 1984 Adults
Somewhat Approve | 19% | |
---|---|---|
Somewhat Disapprove | 11% | |
Strongly Approve | 23% | |
Strongly Disapprove | 41% | |
Undecided | 6% |
Democratic Party Favorable Rating
Asked of 982 Adults
Somewhat Favorable | 23% | |
---|---|---|
Somewhat Unfavorable | 19% | |
Undecided | 7% | |
Very Favorable | 20% | |
Very Unfavorable | 31% |
Republican Party Favorable Rating
Asked of 984 Adults
Somewhat Favorable | 24% | |
---|---|---|
Somewhat Unfavorable | 25% | |
Undecided | 8% | |
Very Favorable | 8% | |
Very Unfavorable | 35% |
US Economy - Better or Worse
Asked of 1963 Adults
Getting Better | 19% | |
---|---|---|
Getting Worse | 42% | |
Staying the Same | 34% | |
Undecided | 5% |