Poll Update
2016 General Election - Clinton 46%, Trump 43% (YouGov/Economist 10/30-11/1/16)
This poll asked respondents 25 questions tracked by HuffPost Pollster. Read our FAQ.
If the 2016 presidential election were being held today and the candidates were Hillary Clinton, the Democrat, Donald Trump, the Republican, Gary Johson, the Libertarian, and Jill Stein, from the Green Party, who would you vote for?
Asked of 1233 Likely Voters
| Hillary Clinton (Democrat) | 46% | |
|---|---|---|
| Donald Trump (Republican) | 43% | |
| Gary Johnson (Libertarian) | 4% | |
| Jill Stein (Green) | 2% | |
| Other | 2% | |
| Not sure | 4% |
Asked of 523 Likely Voters - Democrat
| Hillary Clinton (Democrat) | 90% | |
|---|---|---|
| Donald Trump (Republican) | 5% | |
| Gary Johnson (Libertarian) | 0% | |
| Jill Stein (Green) | 1% | |
| Other | 1% | |
| Not sure | 3% |
Asked of 268 Likely Voters - Republican
| Hillary Clinton (Democrat) | 5% | |
|---|---|---|
| Donald Trump (Republican) | 89% | |
| Gary Johnson (Libertarian) | 2% | |
| Jill Stein (Green) | 0% | |
| Other | 3% | |
| Not sure | 1% |
Asked of 442 Likely Voters - independent
| Hillary Clinton (Democrat) | 28% | |
|---|---|---|
| Donald Trump (Republican) | 51% | |
| Gary Johnson (Libertarian) | 9% | |
| Jill Stein (Green) | 3% | |
| Other | 2% | |
| Not sure | 7% |
2016 General Election: Trump vs. Clinton
Asked of 1233 Likely Voters
| Hillary Clinton | 48% | |
|---|---|---|
| Donald Trump | 45% | |
| Someone else/Not sure yet/No preference | 7% |
Asked of 523 Likely Voters - Democrat
| Hillary Clinton | 91% | |
|---|---|---|
| Donald Trump | 6% | |
| Someone else/Not sure yet/No preference | 3% |
Asked of 268 Likely Voters - Republican
| Hillary Clinton | 7% | |
|---|---|---|
| Donald Trump | 90% | |
| Someone else/Not sure yet/No preference | 3% |
Asked of 442 Likely Voters - independent
| Hillary Clinton | 33% | |
|---|---|---|
| Donald Trump | 53% | |
| Someone else/Not sure yet/No preference | 14% |
US Right Direction Wrong Track
Asked of 1388 Registered Voters
| Generally headed in the right direction | 29% | |
|---|---|---|
| Get off on the wrong track | 63% | |
| Not sure | 8% |
Hillary Clinton Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 21% | |
|---|---|---|
| Somewhat Favorable | 20% | |
| Somewhat Unfavorable | 10% | |
| Very Unfavorable | 47% | |
| Don't Know | 2% |
Donald Trump Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 20% | |
|---|---|---|
| Somewhat Favorable | 19% | |
| Somewhat Unfavorable | 10% | |
| Very Unfavorable | 50% | |
| Don't Know | 2% |
Bernie Sanders Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 32% | |
|---|---|---|
| Somewhat Favorable | 28% | |
| Somewhat Unfavorable | 16% | |
| Very Unfavorable | 19% | |
| Don't Know | 5% |
Gary Johnson Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 5% | |
|---|---|---|
| Somewhat Favorable | 20% | |
| Somewhat Unfavorable | 27% | |
| Very Unfavorable | 19% | |
| Don't Know | 29% |
Jill Stein Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 5% | |
|---|---|---|
| Somewhat Favorable | 19% | |
| Somewhat Unfavorable | 20% | |
| Very Unfavorable | 20% | |
| Don't Know | 36% |
Tim Kaine Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 16% | |
|---|---|---|
| Somewhat Favorable | 23% | |
| Somewhat Unfavorable | 18% | |
| Very Unfavorable | 25% | |
| Don't Know | 18% |
Mike Pence Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 29% | |
|---|---|---|
| Somewhat Favorable | 21% | |
| Somewhat Unfavorable | 13% | |
| Very Unfavorable | 24% | |
| Don't Know | 14% |
Barack Obama Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 36% | |
|---|---|---|
| Somewhat Favorable | 16% | |
| Somewhat Unfavorable | 9% | |
| Very Unfavorable | 38% | |
| Don't Know | 1% |
Joe Biden Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 28% | |
|---|---|---|
| Somewhat Favorable | 24% | |
| Somewhat Unfavorable | 16% | |
| Very Unfavorable | 24% | |
| Don't Know | 8% |
Paul Ryan Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 7% | |
|---|---|---|
| Somewhat Favorable | 27% | |
| Somewhat Unfavorable | 23% | |
| Very Unfavorable | 27% | |
| Don't Know | 15% |
Mitch McConnell Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 3% | |
|---|---|---|
| Somewhat Favorable | 14% | |
| Somewhat Unfavorable | 20% | |
| Very Unfavorable | 34% | |
| Don't Know | 29% |
Nancy Pelosi Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 10% | |
|---|---|---|
| Somewhat Favorable | 19% | |
| Somewhat Unfavorable | 12% | |
| Very Unfavorable | 41% | |
| Don't Know | 18% |
Harry Reid Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 8% | |
|---|---|---|
| Somewhat Favorable | 17% | |
| Somewhat Unfavorable | 12% | |
| Very Unfavorable | 35% | |
| Don't Know | 28% |
Democratic Party Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 22% | |
|---|---|---|
| Somewhat Favorable | 22% | |
| Somewhat Unfavorable | 17% | |
| Very Unfavorable | 36% | |
| Don't Know | 3% |
Republican Party Favorable Rating
Asked of 1388 Registered Voters
| Very Favorable | 10% | |
|---|---|---|
| Somewhat Favorable | 23% | |
| Somewhat Unfavorable | 24% | |
| Very Unfavorable | 37% | |
| Don't Know | 4% |
Obama Job Approval
Asked of 1388 Registered Voters
| Strongly Approve | 29% | |
|---|---|---|
| Somewhat Approve | 19% | |
| Somewhat Disapprove | 12% | |
| Strongly Disapprove | 36% | |
| Not sure | 3% |
Asked of 589 Registered Voters - Democrat
| Strongly Approve | 60% | |
|---|---|---|
| Somewhat Approve | 26% | |
| Somewhat Disapprove | 7% | |
| Strongly Disapprove | 4% | |
| Not sure | 3% |
Asked of 292 Registered Voters - Republican
| Strongly Approve | 3% | |
|---|---|---|
| Somewhat Approve | 6% | |
| Somewhat Disapprove | 19% | |
| Strongly Disapprove | 72% | |
| Not sure | 1% |
Asked of 507 Registered Voters - independent
| Strongly Approve | 14% | |
|---|---|---|
| Somewhat Approve | 23% | |
| Somewhat Disapprove | 14% | |
| Strongly Disapprove | 45% | |
| Not sure | 5% |
Obama Job Approval - Economy
Asked of 1388 Registered Voters
| Strongly Approve | 23% | |
|---|---|---|
| Somewhat Approve | 24% | |
| Somewhat Disapprove | 14% | |
| Strongly Disapprove | 35% | |
| No opinion | 4% |
Obama Job Approval - Foreign Policy
Asked of 1388 Registered Voters
| Strongly Approve | 19% | |
|---|---|---|
| Somewhat Approve | 24% | |
| Somewhat Disapprove | 14% | |
| Strongly Disapprove | 36% | |
| No opinion | 8% |
Obama Job Approval - Health
Asked of 1388 Registered Voters
| Strongly Approve | 21% | |
|---|---|---|
| Somewhat Approve | 20% | |
| Somewhat Disapprove | 10% | |
| Strongly Disapprove | 46% | |
| No opinion | 3% |
Congress Job Approval
Asked of 1388 Registered Voters
| Strongly Approve | 3% | |
|---|---|---|
| Somewhat Approve | 9% | |
| Neither approve nor disapprove | 17% | |
| Somewhat Disapprove | 24% | |
| Strongly Disapprove | 40% | |
| Not sure | 7% |
2016 National House Race
Asked of 1388 Registered Voters
| The Democratic Party candidate | 45% | |
|---|---|---|
| The Republican Party candidate | 40% | |
| Other | 3% | |
| Not sure | 11% | |
| I would not vote | 2% |
US Economy - Better or Worse
Asked of 1388 Registered Voters
| Getting Better | 22% | |
|---|---|---|
| About the same | 29% | |
| Getting Worse | 44% | |
| Not sure | 5% |