Poll Update
2016 General Election - Clinton 45%, Trump 41% (YouGov/Economist 11/4-11/7/16)
This poll asked respondents 17 questions tracked by HuffPost Pollster. Read our FAQ.
2016 General Election: Trump vs. Clinton
Asked of 3669 Likely Voters
| Hillary Clinton (Democrat) | 45% | |
|---|---|---|
| Donald Trump (Republican) | 41% | |
| Gary Johnson (Libertarian) | 5% | |
| Jill Stein (Green) | 2% | |
| Other | 3% | |
| Not sure | 4% |
Asked of 1392 Likely Voters - Democrat
| Hillary Clinton (Democrat) | 90% | |
|---|---|---|
| Donald Trump (Republican) | 6% | |
| Gary Johnson (Libertarian) | 1% | |
| Jill Stein (Green) | 1% | |
| Other | 1% | |
| Not sure | 2% |
Asked of 1110 Likely Voters - Republican
| Hillary Clinton (Democrat) | 4% | |
|---|---|---|
| Donald Trump (Republican) | 84% | |
| Gary Johnson (Libertarian) | 4% | |
| Jill Stein (Green) | 1% | |
| Other | 3% | |
| Not sure | 4% |
Asked of 1167 Likely Voters - independent
| Hillary Clinton (Democrat) | 31% | |
|---|---|---|
| Donald Trump (Republican) | 44% | |
| Gary Johnson (Libertarian) | 9% | |
| Jill Stein (Green) | 4% | |
| Other | 5% | |
| Not sure | 8% |
2016 General Election: Trump vs. Clinton
Asked of 3669 Likely Voters
| Hillary Clinton | 49% | |
|---|---|---|
| Donald Trump | 45% | |
| Someone else/Not sure yet/No preference | 7% |
Asked of 1392 Likely Voters - Democrat
| Hillary Clinton | 91% | |
|---|---|---|
| Donald Trump | 6% | |
| Someone else/Not sure yet/No preference | 2% |
Asked of 1110 Likely Voters - Republican
| Hillary Clinton | 6% | |
|---|---|---|
| Donald Trump | 88% | |
| Someone else/Not sure yet/No preference | 5% |
Asked of 1167 Likely Voters - independent
| Hillary Clinton | 38% | |
|---|---|---|
| Donald Trump | 49% | |
| Someone else/Not sure yet/No preference | 13% |
US Right Direction Wrong Track
Asked of 4171 Registered Voters
| Generally headed in the right direction | 29% | |
|---|---|---|
| Get off on the wrong track | 62% | |
| Not sure | 9% |
Hillary Clinton Favorable Rating
Asked of 4171 Registered Voters
| Very Favorable | 24% | |
|---|---|---|
| Somewhat Favorable | 18% | |
| Somewhat Unfavorable | 9% | |
| Very Unfavorable | 47% | |
| Don't Know | 1% |
Donald Trump Favorable Rating
Asked of 4171 Registered Voters
| Very Favorable | 21% | |
|---|---|---|
| Somewhat Favorable | 17% | |
| Somewhat Unfavorable | 10% | |
| Very Unfavorable | 51% | |
| Don't Know | 1% |
Barack Obama Favorable Rating
Asked of 4171 Registered Voters
| Very Favorable | 37% | |
|---|---|---|
| Somewhat Favorable | 14% | |
| Somewhat Unfavorable | 10% | |
| Very Unfavorable | 38% | |
| Don't Know | 1% |
Joe Biden Favorable Rating
Asked of 4171 Registered Voters
| Very Favorable | 30% | |
|---|---|---|
| Somewhat Favorable | 21% | |
| Somewhat Unfavorable | 15% | |
| Very Unfavorable | 25% | |
| Don't Know | 9% |
Paul Ryan Favorable Rating
Asked of 4171 Registered Voters
| Very Favorable | 7% | |
|---|---|---|
| Somewhat Favorable | 24% | |
| Somewhat Unfavorable | 24% | |
| Very Unfavorable | 28% | |
| Don't Know | 16% |
Mitch McConnell Favorable Rating
Asked of 4171 Registered Voters
| Very Favorable | 3% | |
|---|---|---|
| Somewhat Favorable | 14% | |
| Somewhat Unfavorable | 20% | |
| Very Unfavorable | 35% | |
| Don't Know | 29% |
Nancy Pelosi Favorable Rating
Asked of 4171 Registered Voters
| Very Favorable | 11% | |
|---|---|---|
| Somewhat Favorable | 20% | |
| Somewhat Unfavorable | 11% | |
| Very Unfavorable | 40% | |
| Don't Know | 18% |
Harry Reid Favorable Rating
Asked of 4171 Registered Voters
| Very Favorable | 9% | |
|---|---|---|
| Somewhat Favorable | 17% | |
| Somewhat Unfavorable | 12% | |
| Very Unfavorable | 34% | |
| Don't Know | 28% |
Obama Job Approval
Asked of 4171 Registered Voters
| Strongly Approve | 30% | |
|---|---|---|
| Somewhat Approve | 19% | |
| Somewhat Disapprove | 11% | |
| Strongly Disapprove | 38% | |
| Not sure | 2% |
Asked of 1779 Registered Voters - Democrat
| Strongly Approve | 63% | |
|---|---|---|
| Somewhat Approve | 25% | |
| Somewhat Disapprove | 6% | |
| Strongly Disapprove | 5% | |
| Not sure | 2% |
Asked of 1005 Registered Voters - Republican
| Strongly Approve | 3% | |
|---|---|---|
| Somewhat Approve | 8% | |
| Somewhat Disapprove | 13% | |
| Strongly Disapprove | 76% | |
| Not sure | 1% |
Asked of 1387 Registered Voters - independent
| Strongly Approve | 16% | |
|---|---|---|
| Somewhat Approve | 24% | |
| Somewhat Disapprove | 15% | |
| Strongly Disapprove | 42% | |
| Not sure | 3% |
Obama Job Approval - Economy
Asked of 4171 Registered Voters
| Strongly Approve | 25% | |
|---|---|---|
| Somewhat Approve | 22% | |
| Somewhat Disapprove | 13% | |
| Strongly Disapprove | 35% | |
| No opinion | 6% |
Obama Job Approval - Foreign Policy
Asked of 4171 Registered Voters
| Strongly Approve | 19% | |
|---|---|---|
| Somewhat Approve | 24% | |
| Somewhat Disapprove | 13% | |
| Strongly Disapprove | 37% | |
| No opinion | 8% |
Obama Job Approval - Health
Asked of 4171 Registered Voters
| Strongly Approve | 23% | |
|---|---|---|
| Somewhat Approve | 20% | |
| Somewhat Disapprove | 10% | |
| Strongly Disapprove | 44% | |
| No opinion | 4% |
Congress Job Approval
Asked of 4171 Registered Voters
| Strongly Approve | 3% | |
|---|---|---|
| Somewhat Approve | 8% | |
| Neither approve nor disapprove | 16% | |
| Somewhat Disapprove | 23% | |
| Strongly Disapprove | 42% | |
| Not sure | 8% |
2016 National House Race
Asked of 3655 Likely Voters
| The Democratic Party candidate | 45% | |
|---|---|---|
| The Republican Party candidate | 42% | |
| Other | 2% | |
| Not sure | 10% | |
| I would not vote | 1% |