Poll Update
US Right Direction Wrong Track - Wrong Track 60%, Right Direction 23% (YouGov/Economist 11/12-11/15/16)
This poll asked respondents 14 questions tracked by HuffPost Pollster. Read our FAQ.
US Right Direction Wrong Track
Asked of 1659 Adults
| Generally headed in the right direction | 23% | |
|---|---|---|
| Get off on the wrong track | 60% | |
| Not sure | 16% |
Hillary Clinton Favorable Rating
Asked of 1659 Adults
| Very Favorable | 21% | |
|---|---|---|
| Somewhat Favorable | 22% | |
| Somewhat Unfavorable | 14% | |
| Very Unfavorable | 38% | |
| Don't Know | 5% |
Donald Trump Favorable Rating
Asked of 1659 Adults
| Very Favorable | 21% | |
|---|---|---|
| Somewhat Favorable | 20% | |
| Somewhat Unfavorable | 12% | |
| Very Unfavorable | 41% | |
| Don't Know | 6% |
Barack Obama Favorable Rating
Asked of 1659 Adults
| Very Favorable | 37% | |
|---|---|---|
| Somewhat Favorable | 19% | |
| Somewhat Unfavorable | 10% | |
| Very Unfavorable | 30% | |
| Don't Know | 4% |
Joe Biden Favorable Rating
Asked of 1659 Adults
| Very Favorable | 25% | |
|---|---|---|
| Somewhat Favorable | 22% | |
| Somewhat Unfavorable | 14% | |
| Very Unfavorable | 19% | |
| Don't Know | 20% |
Paul Ryan Favorable Rating
Asked of 1659 Adults
| Very Favorable | 7% | |
|---|---|---|
| Somewhat Favorable | 22% | |
| Somewhat Unfavorable | 23% | |
| Very Unfavorable | 20% | |
| Don't Know | 27% |
Mitch McConnell Favorable Rating
Asked of 1659 Adults
| Very Favorable | 4% | |
|---|---|---|
| Somewhat Favorable | 16% | |
| Somewhat Unfavorable | 17% | |
| Very Unfavorable | 25% | |
| Don't Know | 39% |
Nancy Pelosi Favorable Rating
Asked of 1659 Adults
| Very Favorable | 8% | |
|---|---|---|
| Somewhat Favorable | 20% | |
| Somewhat Unfavorable | 13% | |
| Very Unfavorable | 29% | |
| Don't Know | 31% |
Harry Reid Favorable Rating
Asked of 1659 Adults
| Very Favorable | 7% | |
|---|---|---|
| Somewhat Favorable | 16% | |
| Somewhat Unfavorable | 13% | |
| Very Unfavorable | 24% | |
| Don't Know | 40% |
Obama Job Approval
Asked of 1659 Adults
| Strongly Approve | 29% | |
|---|---|---|
| Somewhat Approve | 22% | |
| Somewhat Disapprove | 13% | |
| Strongly Disapprove | 28% | |
| Not sure | 8% |
Asked of 641 Adults - Democrat
| Strongly Approve | 58% | |
|---|---|---|
| Somewhat Approve | 27% | |
| Somewhat Disapprove | 6% | |
| Strongly Disapprove | 4% | |
| Not sure | 4% |
Asked of 365 Adults - Republican
| Strongly Approve | 4% | |
|---|---|---|
| Somewhat Approve | 13% | |
| Somewhat Disapprove | 18% | |
| Strongly Disapprove | 61% | |
| Not sure | 1% |
Asked of 653 Adults - independent
| Strongly Approve | 19% | |
|---|---|---|
| Somewhat Approve | 22% | |
| Somewhat Disapprove | 16% | |
| Strongly Disapprove | 28% | |
| Not sure | 15% |
Obama Job Approval - Economy
Asked of 1659 Adults
| Strongly Approve | 24% | |
|---|---|---|
| Somewhat Approve | 23% | |
| Somewhat Disapprove | 13% | |
| Strongly Disapprove | 28% | |
| No opinion | 12% |
Obama Job Approval - Foreign Policy
Asked of 1659 Adults
| Strongly Approve | 20% | |
|---|---|---|
| Somewhat Approve | 23% | |
| Somewhat Disapprove | 14% | |
| Strongly Disapprove | 28% | |
| No opinion | 15% |
Obama Job Approval - Health
Asked of 1659 Adults
| Strongly Approve | 27% | |
|---|---|---|
| Somewhat Approve | 21% | |
| Somewhat Disapprove | 9% | |
| Strongly Disapprove | 34% | |
| No opinion | 8% |
Congress Job Approval
Asked of 1659 Adults
| Strongly Approve | 3% | |
|---|---|---|
| Somewhat Approve | 11% | |
| Neither approve nor disapprove | 19% | |
| Somewhat Disapprove | 20% | |
| Strongly Disapprove | 32% | |
| Not sure | 15% |