Poll Update
2018 National House Race - Democrat 41%, Republican 35% (YouGov/Economist 6/25-6/27/17)
This poll asked respondents 3 questions tracked by HuffPost Pollster. Read our FAQ.
2018 National House Race
Asked of 1279 Registered Voters
The Democratic Party candidate | 41% | |
---|---|---|
The Republican Party candidate | 35% | |
Other | 3% | |
Not sure | 15% | |
I would not vote | 7% |
Trump Job Approval
Asked of 1500 Adults
Strongly Approve | 21% | |
---|---|---|
Somewhat Approve | 18% | |
Somewhat Disapprove | 11% | |
Strongly Disapprove | 40% | |
Not sure | 10% |
Asked of 554 Adults - Democrat
Strongly Approve | 4% | |
---|---|---|
Somewhat Approve | 9% | |
Somewhat Disapprove | 12% | |
Strongly Disapprove | 70% | |
Not sure | 4% |
Asked of 356 Adults - Republican
Strongly Approve | 48% | |
---|---|---|
Somewhat Approve | 29% | |
Somewhat Disapprove | 10% | |
Strongly Disapprove | 9% | |
Not sure | 3% |
Asked of 590 Adults - independent
Strongly Approve | 17% | |
---|---|---|
Somewhat Approve | 18% | |
Somewhat Disapprove | 11% | |
Strongly Disapprove | 36% | |
Not sure | 18% |
Do you approve or disapprove of the Affordable Care Act, also known as "Obamacare"?
Asked of 1500 Adults
Strongly Approve | 21% | |
---|---|---|
Somewhat Approve | 27% | |
Somewhat Disapprove | 13% | |
Strongly Disapprove | 29% | |
Not sure | 11% |