Custom Chart: Trump Job Approval
A user created this chart. Pollster editors have not endorsed it.
Back to official chart »
This chart combines the latest opinion polls into trendlines and is updated whenever a new poll is released.
Please use a bigger browser window to edit this chart.
We don't support editing on mobile phones.
Latest Polls
Poll | Approve |
Disapprove |
Undecided |
Spread |
---|---|---|---|---|
Dec 3 – Dec 5, 2018
1,500 Likely Voters
|
49 | 50 | Disapprove +1 | |
Dec 2 – Dec 4, 2018
|
||||
1,500 Adults | 43 | 48 | 8 | Disapprove +5 |
535 Adults - Democrat | 8 | 88 | 4 | Disapprove +80 |
376 Adults - Republican | 86 | 10 | 4 | Approve +76 |
589 Adults - independent | 41 | 46 | 13 | Disapprove +5 |
Nov 28 – Dec 4, 2018
|
||||
2,401 Adults | 41 | 52 | 6 | Disapprove +11 |
931 Adults - Democrat | 14 | 84 | 2 | Disapprove +70 |
780 Adults - Republican | 82 | 17 | 1 | Approve +65 |
390 Adults - independent | 39 | 53 | 8 | Disapprove +14 |
Nov 28 – Dec 2, 2018
1,500 Likely Voters
|
48 | 50 | Disapprove +2 | |
Nov 26 – Dec 2, 2018
1,500 Adults
|
40 | 56 | Disapprove +16 | |
Nov 25 – Nov 27, 2018
|
||||
1,500 Adults | 40 | 52 | 9 | Disapprove +12 |
491 Adults - Democrat | 7 | 91 | 3 | Disapprove +84 |
427 Adults - Republican | 87 | 12 | 1 | Approve +75 |
582 Adults - independent | 35 | 47 | 18 | Disapprove +12 |
Nov 25 – Nov 27, 2018
1,500 Likely Voters
|
48 | 50 | Disapprove +2 | |
Nov 24 – Nov 27, 2018
1,000 Adults
|
43 | 45 | 12 | Disapprove +2 |
Nov 21 – Nov 27, 2018
|
||||
2,289 Adults | 44 | 51 | 6 | Disapprove +7 |
931 Adults - Democrat | 14 | 84 | 2 | Disapprove +70 |
811 Adults - Republican | 85 | 12 | 2 | Approve +73 |
305 Adults - independent | 39 | 56 | 5 | Disapprove +17 |
Nov 18 – Nov 25, 2018
1,500 Adults
|
38 | 60 | Disapprove +22 | |
Nov 18 – Nov 20, 2018
|
||||
1,500 Adults | 40 | 49 | 11 | Disapprove +9 |
476 Adults - Democrat | 9 | 87 | 3 | Disapprove +78 |
445 Adults - Republican | 88 | 11 | 1 | Approve +77 |
579 Adults - independent | 34 | 45 | 21 | Disapprove +11 |
Nov 18 – Nov 20, 2018
1,500 Likely Voters
|
51 | 48 | Approve +3 | |
Nov 14 – Nov 20, 2018
|
||||
2,232 Adults | 44 | 51 | 5 | Disapprove +7 |
889 Adults - Democrat | 12 | 86 | 2 | Disapprove +74 |
850 Adults - Republican | 83 | 15 | 2 | Approve +68 |
290 Adults - independent | 45 | 48 | 7 | Disapprove +3 |
Nov 14 – Nov 19, 2018
|
||||
1,046 Registered Voters | 41 | 54 | 6 | Disapprove +13 |
Registered Voters - Democrat | 4 | 92 | 3 | Disapprove +88 |
Registered Voters - Republican | 85 | 11 | 4 | Approve +74 |
Registered Voters - independent | 41 | 52 | 7 | Disapprove +11 |
Nov 15 – Nov 18, 2018
|
||||
1,100 Adults | 39 | 55 | 6 | Disapprove +16 |
342 Adults - Democrat | 7 | 90 | 3 | Disapprove +83 |
271 Adults - Republican | 85 | 11 | 4 | Approve +74 |
487 Adults - independent | 36 | 55 | 9 | Disapprove +19 |
Nov 15 – Nov 18, 2018
|
||||
1,957 Registered Voters | 45 | 51 | 5 | Disapprove +6 |
691 Registered Voters - Democrat | 11 | 85 | 3 | Disapprove +74 |
794 Registered Voters - Republican | 75 | 20 | 5 | Approve +55 |
472 Registered Voters - independent | 41 | 52 | 7 | Disapprove +11 |
Nov 14 – Nov 18, 2018
1,201 Adults
|
37 | 58 | 5 | Disapprove +21 |
Nov 13 – Nov 15, 2018
1,500 Likely Voters
|
49 | 50 | Disapprove +1 | |
Nov 11 – Nov 13, 2018
|
||||
1,500 Adults | 41 | 51 | 8 | Disapprove +10 |
517 Adults - Democrat | 11 | 85 | 4 | Disapprove +74 |
392 Adults - Republican | 87 | 10 | 3 | Approve +77 |
591 Adults - independent | 39 | 47 | 14 | Disapprove +8 |
Nov 7 – Nov 13, 2018
|
||||
2,149 Adults | 43 | 53 | 4 | Disapprove +10 |
910 Adults - Democrat | 12 | 86 | 2 | Disapprove +74 |
815 Adults - Republican | 86 | 13 | 1 | Approve +73 |
248 Adults - independent | 37 | 56 | 6 | Disapprove +19 |
Nov 9 – Nov 12, 2018
|
||||
802 Adults | 43 | 49 | 8 | Disapprove +6 |
245 Adults - Democrat | 12 | 83 | 5 | Disapprove +71 |
235 Adults - Republican | 83 | 10 | 6 | Approve +73 |
315 Adults - independent | 42 | 45 | 13 | Disapprove +3 |
Nov 8 – Nov 12, 2018
1,500 Likely Voters
|
46 | 52 | Disapprove +6 | |
Nov 5 – Nov 11, 2018
1,500 Adults
|
38 | 56 | Disapprove +18 | |
Nov 5 – Nov 7, 2018
1,500 Likely Voters
|
48 | 50 | Disapprove +2 | |
Nov 1 – Nov 7, 2018
|
||||
14,021 Adults | 46 | 52 | 2 | Disapprove +6 |
6,475 Adults - Democrat | 7 | 92 | 0 | Disapprove +85 |
5,658 Adults - Republican | 91 | 9 | 0 | Approve +82 |
1,620 Adults - independent | 37 | 60 | 2 | Disapprove +23 |
Nov 4 – Nov 6, 2018
|
||||
1,500 Adults | 40 | 49 | 11 | Disapprove +9 |
540 Adults - Democrat | 12 | 84 | 5 | Disapprove +72 |
402 Adults - Republican | 87 | 11 | 2 | Approve +76 |
558 Adults - independent | 32 | 46 | 21 | Disapprove +14 |
Nov 2 – Nov 4, 2018
|
||||
1,964 Registered Voters | 46 | 50 | 3 | Disapprove +4 |
655 Registered Voters - Democrat | 11 | 88 | 1 | Disapprove +77 |
792 Registered Voters - Republican | 78 | 18 | 4 | Approve +60 |
516 Registered Voters - independent | 43 | 53 | 5 | Disapprove +10 |
Oct 31 – Nov 4, 2018
1,500 Likely Voters
|
50 | 49 | Approve +1 | |
Oct 28 – Nov 4, 2018
1,500 Adults
|
40 | 54 | Disapprove +14 | |
Nov 1 – Nov 3, 2018
|
||||
1,518 Adults | 39 | 55 | 6 | Disapprove +16 |
Adults - Democrat | 4 | 91 | 5 | Disapprove +86 |
Adults - Republican | 89 | 9 | 2 | Approve +80 |
Adults - independent | 39 | 54 | 7 | Disapprove +15 |
Nov 1 – Nov 3, 2018
1,000 Registered Voters
|
46 | 52 | 2 | Disapprove +6 |
Oct 29 – Nov 1, 2018
1,255 Adults
|
40 | 53 | 8 | Disapprove +13 |
Oct 25 – Oct 31, 2018
|
||||
17,797 Adults | 43 | 54 | 2 | Disapprove +11 |
8,662 Adults - Democrat | 6 | 94 | 1 | Disapprove +88 |
6,809 Adults - Republican | 91 | 9 | 0 | Approve +82 |
2,003 Adults - independent | 36 | 63 | 2 | Disapprove +27 |
Oct 28 – Oct 30, 2018
|
||||
1,500 Adults | 40 | 52 | 9 | Disapprove +12 |
521 Adults - Democrat | 7 | 91 | 2 | Disapprove +84 |
395 Adults - Republican | 90 | 9 | 2 | Approve +81 |
584 Adults - independent | 38 | 42 | 20 | Disapprove +4 |
Oct 28 – Oct 30, 2018
1,500 Likely Voters
|
49 | 50 | Disapprove +1 | |
Oct 25 – Oct 30, 2018
|
||||
2,543 Registered Voters | 43 | 54 | 4 | Disapprove +11 |
1,000 Registered Voters - Democrat | 11 | 87 | 2 | Disapprove +76 |
949 Registered Voters - Republican | 74 | 21 | 5 | Approve +53 |
594 Registered Voters - independent | 45 | 49 | 5 | Disapprove +4 |
Oct 24 – Oct 30, 2018
|
||||
2,574 Adults | 41 | 53 | 6 | Disapprove +12 |
636 Likely Voters - Democrat | 10 | 90 | 0 | Disapprove +80 |
591 Likely Voters - Republican | 87 | 12 | 1 | Approve +75 |
115 Likely Voters - independent | 32 | 67 | 1 | Disapprove +35 |
Oct 23 – Oct 25, 2018
1,500 Likely Voters
|
48 | 51 | Disapprove +3 | |
Oct 18 – Oct 24, 2018
|
||||
7,469 Adults | 46 | 52 | 1 | Disapprove +6 |
3,167 Adults - Democrat | 7 | 93 | 0 | Disapprove +86 |
3,158 Adults - Republican | 90 | 9 | 0 | Approve +81 |
988 Adults - independent | 39 | 61 | 1 | Disapprove +22 |
Oct 21 – Oct 23, 2018
|
||||
935 Adults | 39 | 53 | 8 | Disapprove +14 |
Registered Voters - Democrat | 9 | 87 | 4 | Disapprove +78 |
Registered Voters - Republican | 85 | 11 | 4 | Approve +74 |
995 Registered Voters - independent | 35 | 55 | 10 | Disapprove +20 |
Oct 21 – Oct 23, 2018
|
||||
1,500 Adults | 42 | 50 | 9 | Disapprove +8 |
510 Adults - Democrat | 10 | 87 | 4 | Disapprove +77 |
372 Adults - Republican | 88 | 11 | 2 | Approve +77 |
618 Adults - independent | 40 | 43 | 17 | Disapprove +3 |
Oct 17 – Oct 23, 2018
|
||||
3,867 Adults | 41 | 53 | 6 | Disapprove +12 |
924 Likely Voters - Democrat | 9 | 90 | 1 | Disapprove +81 |
844 Likely Voters - Republican | 90 | 8 | 1 | Approve +82 |
231 Likely Voters - independent | 38 | 58 | 5 | Disapprove +20 |
Oct 18 – Oct 22, 2018
|
||||
1,000 Registered Voters | 43 | 54 | 3 | Disapprove +11 |
371 Registered Voters - Democrat | 3 | 95 | 1 | Disapprove +92 |
317 Registered Voters - Republican | 94 | 5 | 1 | Approve +89 |
299 Registered Voters - independent | 30 | 64 | 6 | Disapprove +34 |
Oct 18 – Oct 22, 2018
1,500 Likely Voters
|
48 | 51 | Disapprove +3 | |
Oct 15 – Oct 21, 2018
1,500 Adults
|
44 | 50 | Disapprove +6 | |
Oct 17 – Oct 20, 2018
1,100 Adults
|
42 | 55 | 3 | Disapprove +13 |
Oct 18 – Oct 19, 2018
|
||||
1,968 Registered Voters | 45 | 51 | 3 | Disapprove +6 |
741 Registered Voters - Democrat | 13 | 86 | 1 | Disapprove +73 |
756 Registered Voters - Republican | 79 | 16 | 5 | Approve +63 |
471 Registered Voters - independent | 42 | 53 | 5 | Disapprove +11 |
Oct 15 – Oct 17, 2018
1,500 Likely Voters
|
47 | 52 | Disapprove +5 | |
Oct 14 – Oct 17, 2018
900 Registered Voters
|
47 | 49 | 4 | Disapprove +2 |
Oct 14 – Oct 17, 2018
|
||||
1,100 Adults | 39 | 53 | 8 | Disapprove +14 |
342 Adults - Democrat | 4 | 90 | 6 | Disapprove +84 |
271 Adults - Republican | 87 | 10 | 3 | Approve +77 |
487 Adults - independent | 38 | 50 | 12 | Disapprove +12 |
Oct 11 – Oct 17, 2018
|
||||
8,207 Adults | 45 | 53 | 2 | Disapprove +8 |
3,418 Adults - Democrat | 8 | 92 | 1 | Disapprove +84 |
3,382 Adults - Republican | 89 | 10 | 1 | Approve +79 |
1,207 Adults - independent | 34 | 63 | 3 | Disapprove +29 |
Oct 14 – Oct 16, 2018
|
||||
1,500 Adults | 41 | 48 | 12 | Disapprove +7 |
492 Adults - Democrat | 9 | 85 | 5 | Disapprove +76 |
436 Adults - Republican | 87 | 12 | 2 | Approve +75 |
572 Adults - independent | 33 | 44 | 23 | Disapprove +11 |
Oct 13 – Oct 16, 2018
|
||||
1,007 Registered Voters | 47 | 51 | 2 | Disapprove +4 |
Registered Voters - Democrat | 14 | 85 | 1 | Disapprove +71 |
Registered Voters - Republican | 89 | 11 | 0 | Approve +78 |
Registered Voters - independent | 33 | 58 | 9 | Disapprove +25 |
Oct 10 – Oct 16, 2018
|
||||
2,237 Adults | 43 | 52 | 6 | Disapprove +9 |
537 Likely Voters - Democrat | 10 | 89 | 0 | Disapprove +79 |
476 Likely Voters - Republican | 90 | 10 | 1 | Approve +80 |
131 Likely Voters - independent | 41 | 56 | 3 | Disapprove +15 |
Oct 11 – Oct 14, 2018
1,152 Adults
|
40 | 59 | 2 | Disapprove +19 |
Oct 11 – Oct 14, 2018
|
||||
1,959 Registered Voters | 43 | 52 | 5 | Disapprove +9 |
719 Registered Voters - Democrat | 11 | 86 | 2 | Disapprove +75 |
726 Registered Voters - Republican | 76 | 18 | 6 | Approve +58 |
514 Registered Voters - independent | 40 | 51 | 8 | Disapprove +11 |
Oct 10 – Oct 14, 2018
1,500 Likely Voters
|
51 | 49 | Approve +2 | |
Oct 8 – Oct 14, 2018
1,500 Adults
|
44 | 51 | Disapprove +7 | |
Oct 8 – Oct 11, 2018
1,144 Adults
|
41 | 54 | 6 | Disapprove +13 |
Oct 4 – Oct 10, 2018
|
||||
12,953 Adults | 47 | 50 | 2 | Disapprove +3 |
5,665 Adults - Democrat | 8 | 92 | 1 | Disapprove +84 |
5,405 Adults - Republican | 90 | 8 | 1 | Approve +82 |
4,478 Adults - independent | 36 | 62 | 2 | Disapprove +26 |
Oct 7 – Oct 9, 2018
|
||||
1,500 Adults | 40 | 50 | 11 | Disapprove +10 |
527 Adults - Democrat | 12 | 85 | 4 | Disapprove +73 |
349 Adults - Republican | 87 | 9 | 3 | Approve +78 |
624 Adults - independent | 36 | 45 | 20 | Disapprove +9 |
Oct 7 – Oct 9, 2018
1,500 Likely Voters
|
49 | 49 | ||
Oct 3 – Oct 9, 2018
|
||||
3,708 Adults | 39 | 55 | 7 | Disapprove +16 |
902 Likely Voters - Democrat | 7 | 92 | 1 | Disapprove +85 |
794 Likely Voters - Republican | 85 | 14 | 1 | Approve +71 |
264 Likely Voters - independent | 35 | 60 | 5 | Disapprove +25 |
Oct 7 – Oct 7, 2018
|
||||
2,189 Registered Voters | 41 | 56 | 3 | Disapprove +15 |
Registered Voters - Democrat | 9 | 90 | 2 | Disapprove +81 |
Registered Voters - Republican | 76 | 20 | 4 | Approve +56 |
Registered Voters - independent | 36 | 59 | 4 | Disapprove +23 |
Oct 4 – Oct 7, 2018
|
||||
1,003 Adults | 41 | 52 | 7 | Disapprove +11 |
Adults - Democrat | 5 | 92 | 3 | Disapprove +87 |
Adults - Republican | 87 | 9 | 4 | Approve +78 |
Adults - independent | 39 | 50 | 11 | Disapprove +11 |
Oct 1 – Oct 7, 2018
1,500 Adults
|
43 | 53 | Disapprove +10 | |
Oct 2 – Oct 4, 2018
1,500 Likely Voters
|
51 | 48 | Approve +3 | |
Sep 27 – Oct 3, 2018
|
||||
12,953 Adults | 47 | 51 | 2 | Disapprove +4 |
5,665 Adults - Democrat | 9 | 91 | 1 | Disapprove +82 |
5,405 Adults - Republican | 91 | 9 | 0 | Approve +82 |
4,478 Adults - independent | 39 | 58 | 3 | Disapprove +19 |
Sep 30 – Oct 2, 2018
|
||||
1,500 Adults | 37 | 52 | 11 | Disapprove +15 |
524 Adults - Democrat | 9 | 87 | 3 | Disapprove +78 |
354 Adults - Republican | 84 | 13 | 4 | Approve +71 |
622 Adults - independent | 35 | 45 | 20 | Disapprove +10 |
Sep 26 – Oct 2, 2018
|
||||
3,316 Adults | 40 | 54 | 6 | Disapprove +14 |
851 Likely Voters - Democrat | 11 | 88 | 1 | Disapprove +77 |
705 Likely Voters - Republican | 86 | 13 | 1 | Approve +73 |
230 Likely Voters - independent | 34 | 61 | 5 | Disapprove +27 |
Sep 19 – Oct 2, 2018
1,201 Adults
|
40 | 54 | 6 | Disapprove +14 |
Sep 27 – Oct 1, 2018
1,500 Likely Voters
|
48 | 50 | Disapprove +2 | |
Sep 27 – Sep 30, 2018
|
||||
1,111 Registered Voters | 41 | 53 | 6 | Disapprove +12 |
Registered Voters - Democrat | 8 | 90 | 2 | Disapprove +82 |
Registered Voters - Republican | 83 | 12 | 4 | Approve +71 |
Registered Voters - independent | 37 | 53 | 10 | Disapprove +16 |
Sep 24 – Sep 30, 2018
1,500 Adults
|
42 | 53 | Disapprove +11 | |
Sep 24 – Sep 26, 2018
1,500 Likely Voters
|
47 | 52 | Disapprove +5 | |
Sep 20 – Sep 26, 2018
|
||||
10,792 Adults | 45 | 54 | 2 | Disapprove +9 |
4,676 Adults - Democrat | 8 | 93 | 0 | Disapprove +85 |
4,413 Adults - Republican | 88 | 11 | 0 | Approve +77 |
1,442 Adults - independent | 37 | 60 | 2 | Disapprove +23 |
Sep 23 – Sep 25, 2018
|
||||
1,500 Adults | 40 | 50 | 11 | Disapprove +10 |
519 Adults - Democrat | 13 | 83 | 5 | Disapprove +70 |
396 Adults - Republican | 83 | 15 | 2 | Approve +68 |
585 Adults - independent | 37 | 43 | 20 | Disapprove +6 |
Sep 19 – Sep 25, 2018
|
||||
2,953 Adults | 42 | 52 | 6 | Disapprove +10 |
544 Likely Voters - Democrat | 12 | 88 | 0 | Disapprove +76 |
587 Likely Voters - Republican | 84 | 15 | 1 | Approve +69 |
163 Likely Voters - independent | 33 | 60 | 7 | Disapprove +27 |
Sep 22 – Sep 24, 2018
|
||||
802 Registered Voters | 42 | 49 | 9 | Disapprove +7 |
Registered Voters - Democrat | 10 | 82 | 8 | Disapprove +72 |
Registered Voters - Republican | 87 | 8 | 5 | Approve +79 |
995 Registered Voters - independent | 44 | 51 | 6 | Disapprove +7 |
Sep 18 – Sep 24, 2018
1,754 Adults
|
38 | 55 | 7 | Disapprove +17 |
Sep 20 – Sep 23, 2018
|
||||
1,966 Registered Voters | 40 | 55 | 5 | Disapprove +15 |
711 Registered Voters - Democrat | 9 | 90 | 2 | Disapprove +81 |
735 Registered Voters - Republican | 72 | 23 | 5 | Approve +49 |
519 Registered Voters - independent | 39 | 53 | 8 | Disapprove +14 |
Sep 19 – Sep 23, 2018
1,500 Likely Voters
|
49 | 50 | Disapprove +1 | |
Sep 17 – Sep 23, 2018
1,500 Adults
|
40 | 56 | Disapprove +16 | |
Sep 17 – Sep 20, 2018
1,100 Adults
|
37 | 59 | 4 | Disapprove +22 |
Sep 17 – Sep 19, 2018
|
||||
1,948 Registered Voters | 42 | 52 | 5 | Disapprove +10 |
661 Registered Voters - Democrat | 11 | 87 | 2 | Disapprove +76 |
623 Registered Voters - Republican | 82 | 17 | 2 | Approve +65 |
663 Registered Voters - independent | 37 | 52 | 11 | Disapprove +15 |
Sep 16 – Sep 19, 2018
|
||||
1,003 Registered Voters | 44 | 52 | 3 | Disapprove +8 |
Registered Voters - Democrat | 13 | 85 | 2 | Disapprove +72 |
Registered Voters - Republican | 83 | 15 | 2 | Approve +68 |
Registered Voters - independent | 39 | 52 | 10 | Disapprove +13 |
Sep 16 – Sep 19, 2018
900 Registered Voters
|
44 | 52 | 4 | Disapprove +8 |
Sep 13 – Sep 19, 2018
|
||||
9,709 Adults | 44 | 54 | 2 | Disapprove +10 |
6,911 Adults - Democrat | 8 | 92 | 1 | Disapprove +84 |
6,222 Adults - Republican | 89 | 11 | 1 | Approve +78 |
1,926 Adults - independent | 35 | 63 | 2 | Disapprove +28 |
Sep 16 – Sep 18, 2018
|
||||
1,500 Adults | 41 | 50 | 9 | Disapprove +9 |
530 Adults - Democrat | 13 | 85 | 3 | Disapprove +72 |
368 Adults - Republican | 80 | 15 | 4 | Approve +65 |
602 Adults - independent | 37 | 45 | 18 | Disapprove +8 |
Sep 16 – Sep 18, 2018
1,500 Likely Voters
|
47 | 52 | Disapprove +5 | |
Sep 12 – Sep 18, 2018
|
||||
2,215 Adults | 42 | 54 | 4 | Disapprove +12 |
544 Likely Voters - Democrat | 13 | 87 | 0 | Disapprove +74 |
582 Likely Voters - Republican | 84 | 16 | 1 | Approve +68 |
159 Likely Voters - independent | 37 | 57 | 6 | Disapprove +20 |
Sep 13 – Sep 16, 2018
|
||||
1,564 Registered Voters | 42 | 53 | 4 | Disapprove +11 |
548 Registered Voters - Democrat | 10 | 88 | 2 | Disapprove +78 |
510 Registered Voters - Republican | 85 | 13 | 2 | Approve +72 |
506 Registered Voters - independent | 33 | 57 | 10 | Disapprove +24 |
Sep 10 – Sep 16, 2018
1,500 Adults
|
38 | 56 | Disapprove +18 | |
Sep 11 – Sep 13, 2018
1,500 Likely Voters
|
47 | 51 | Disapprove +4 | |
Sep 6 – Sep 12, 2018
|
||||
9,709 Adults | 43 | 56 | 2 | Disapprove +13 |
6,911 Adults - Democrat | 7 | 93 | 1 | Disapprove +86 |
6,222 Adults - Republican | 88 | 11 | 0 | Approve +77 |
1,926 Adults - independent | 34 | 63 | 2 | Disapprove +29 |
Sep 9 – Sep 11, 2018
|
||||
1,500 Adults | 42 | 48 | 10 | Disapprove +6 |
492 Adults - Democrat | 13 | 83 | 4 | Disapprove +70 |
386 Adults - Republican | 84 | 14 | 2 | Approve +70 |
622 Adults - independent | 37 | 43 | 20 | Disapprove +6 |
Sep 5 – Sep 11, 2018
|
||||
2,386 Adults | 40 | 54 | 6 | Disapprove +14 |
867 Likely Voters - Democrat | 7 | 92 | 0 | Disapprove +85 |
801 Likely Voters - Republican | 86 | 13 | 0 | Approve +73 |
231 Likely Voters - independent | 36 | 59 | 5 | Disapprove +23 |
Sep 6 – Sep 10, 2018
1,500 Likely Voters
|
47 | 51 | Disapprove +4 | |
Sep 6 – Sep 9, 2018
|
||||
1,988 Registered Voters | 41 | 56 | 3 | Disapprove +15 |
756 Registered Voters - Democrat | 13 | 85 | 2 | Disapprove +72 |
603 Registered Voters - Republican | 81 | 18 | 1 | Approve +63 |
629 Registered Voters - independent | 37 | 57 | 6 | Disapprove +20 |
Sep 6 – Sep 9, 2018
|
||||
1,003 Adults | 36 | 58 | 6 | Disapprove +22 |
Adults - Democrat | 5 | 92 | 3 | Disapprove +87 |
Adults - Republican | 82 | 15 | 2 | Approve +67 |
Adults - independent | 31 | 59 | 10 | Disapprove +28 |
Sep 6 – Sep 9, 2018
|
||||
1,038 Registered Voters | 38 | 54 | 8 | Disapprove +16 |
Registered Voters - Democrat | 4 | 94 | 2 | Disapprove +90 |
Registered Voters - Republican | 84 | 7 | 8 | Approve +76 |
Registered Voters - independent | 36 | 51 | 13 | Disapprove +15 |
Sep 3 – Sep 9, 2018
1,500 Adults
|
40 | 54 | Disapprove +14 | |
Sep 3 – Sep 5, 2018
1,500 Likely Voters
|
46 | 53 | Disapprove +7 | |
Aug 30 – Sep 5, 2018
|
||||
9,709 Adults | 43 | 55 | 2 | Disapprove +12 |
4,392 Adults - Democrat | 6 | 93 | 1 | Disapprove +87 |
3,750 Adults - Republican | 88 | 12 | 1 | Approve +76 |
1,332 Adults - independent | 36 | 63 | 2 | Disapprove +27 |
Sep 2 – Sep 4, 2018
|
||||
1,500 Adults | 38 | 53 | 9 | Disapprove +15 |
510 Adults - Democrat | 8 | 88 | 4 | Disapprove +80 |
393 Adults - Republican | 84 | 13 | 3 | Approve +71 |
597 Adults - independent | 34 | 49 | 17 | Disapprove +15 |
Aug 29 – Sep 4, 2018
|
||||
2,386 Adults | 40 | 54 | 6 | Disapprove +14 |
867 Registered Voters - Democrat | 9 | 90 | 2 | Disapprove +81 |
801 Registered Voters - Republican | 84 | 14 | 2 | Approve +70 |
231 Registered Voters - independent | 38 | 56 | 6 | Disapprove +18 |
Aug 29 – Sep 2, 2018
|
||||
1,001 Adults | 39 | 50 | 11 | Disapprove +11 |
Adults - Democrat | 4 | 91 | 5 | Disapprove +86 |
Adults - Republican | 84 | 9 | 7 | Approve +75 |
Adults - independent | 38 | 53 | 10 | Disapprove +15 |
Aug 29 – Sep 2, 2018
1,500 Likely Voters
|
47 | 51 | Disapprove +4 | |
Aug 27 – Sep 2, 2018
1,500 Adults
|
41 | 53 | Disapprove +12 | |
Aug 28 – Aug 31, 2018
|
||||
1,964 Registered Voters | 46 | 50 | 4 | Disapprove +4 |
699 Registered Voters - Democrat | 12 | 86 | 2 | Disapprove +74 |
654 Registered Voters - Republican | 86 | 13 | 1 | Approve +73 |
611 Registered Voters - independent | 42 | 51 | 8 | Disapprove +9 |
Aug 26 – Aug 29, 2018
1,003 Adults
|
36 | 60 | 4 | Disapprove +24 |
Aug 23 – Aug 29, 2018
|
||||
15,141 Adults | 43 | 55 | 2 | Disapprove +12 |
7,115 Adults - Democrat | 7 | 92 | 0 | Disapprove +85 |
5,545 Adults - Republican | 88 | 11 | 1 | Approve +77 |
2,157 Adults - independent | 34 | 64 | 2 | Disapprove +30 |
Aug 26 – Aug 28, 2018
|
||||
1,500 Adults | 41 | 48 | 11 | Disapprove +7 |
485 Adults - Democrat | 8 | 89 | 3 | Disapprove +81 |
421 Adults - Republican | 83 | 14 | 2 | Approve +69 |
594 Adults - independent | 36 | 42 | 22 | Disapprove +6 |
Aug 26 – Aug 28, 2018
1,500 Likely Voters
|
47 | 53 | Disapprove +6 | |
Aug 23 – Aug 28, 2018
1,201 Adults
|
37 | 59 | 4 | Disapprove +22 |
Aug 23 – Aug 28, 2018
|
||||
1,000 Registered Voters | 40 | 56 | 4 | Disapprove +16 |
371 Registered Voters - Democrat | 9 | 88 | 4 | Disapprove +79 |
317 Registered Voters - Republican | 89 | 8 | 3 | Approve +81 |
299 Registered Voters - independent | 27 | 66 | 7 | Disapprove +39 |
Aug 22 – Aug 28, 2018
|
||||
3,550 Adults | 38 | 56 | 6 | Disapprove +18 |
1,292 Registered Voters - Democrat | 12 | 87 | 1 | Disapprove +75 |
1,123 Registered Voters - Republican | 81 | 16 | 2 | Approve +65 |
338 Registered Voters - independent | 27 | 67 | 5 | Disapprove +40 |
Aug 20 – Aug 26, 2018
1,500 Adults
|
41 | 54 | Disapprove +13 | |
Aug 22 – Aug 25, 2018
600 Registered Voters
|
44 | 52 | 4 | Disapprove +8 |
Aug 23 – Aug 24, 2018
|
||||
1,564 Registered Voters | 41 | 54 | 4 | Disapprove +13 |
559 Registered Voters - Democrat | 11 | 87 | 2 | Disapprove +76 |
495 Registered Voters - Republican | 84 | 15 | 1 | Approve +69 |
510 Registered Voters - independent | 33 | 58 | 9 | Disapprove +25 |
Aug 21 – Aug 23, 2018
1,500 Likely Voters
|
46 | 53 | Disapprove +7 | |
Aug 16 – Aug 22, 2018
|
||||
15,141 Adults | 44 | 54 | 2 | Disapprove +10 |
7,115 Adults - Democrat | 7 | 92 | 1 | Disapprove +85 |
5,545 Adults - Republican | 89 | 11 | 1 | Approve +78 |
2,157 Adults - independent | 36 | 62 | 2 | Disapprove +26 |
Aug 19 – Aug 21, 2018
|
||||
1,009 Registered Voters | 45 | 53 | 2 | Disapprove +8 |
Registered Voters - Democrat | 12 | 85 | 2 | Disapprove +73 |
Registered Voters - Republican | 87 | 12 | 2 | Approve +75 |
Registered Voters - independent | 40 | 57 | 3 | Disapprove +17 |
Aug 19 – Aug 21, 2018
|
||||
1,500 Adults | 41 | 49 | 10 | Disapprove +8 |
499 Adults - Democrat | 13 | 84 | 3 | Disapprove +71 |
383 Adults - Republican | 84 | 15 | 1 | Approve +69 |
618 Adults - independent | 35 | 47 | 18 | Disapprove +12 |
Aug 15 – Aug 21, 2018
|
||||
2,245 Adults | 42 | 54 | 4 | Disapprove +12 |
784 Registered Voters - Democrat | 13 | 85 | 2 | Disapprove +72 |
791 Registered Voters - Republican | 82 | 16 | 2 | Approve +66 |
223 Registered Voters - independent | 35 | 63 | 2 | Disapprove +28 |
Aug 17 – Aug 20, 2018
1,100 Adults
|
36 | 59 | 5 | Disapprove +23 |
Aug 16 – Aug 20, 2018
1,500 Likely Voters
|
46 | 53 | Disapprove +7 | |
Aug 15 – Aug 19, 2018
|
||||
802 Adults | 43 | 50 | 7 | Disapprove +7 |
245 Adults - Democrat | 7 | 88 | 5 | Disapprove +81 |
235 Adults - Republican | 89 | 8 | 3 | Approve +81 |
