The Pollster estimate for the 2012 presidential election. For 2012 election results, click here.
This is an archived version of the presidential outlook from Monday, Sept. 24. Click here for the latest outlook »
Barack Obama
332
Electoral Votes
270 to win
Mitt Romney
191
Electoral Votes
265 Strong Obama
67 Leans Obama
15 Tossup
21 Leans Romney
170 Strong Romney
Each state is sized in proportion to its number of electoral votes.
Our snapshot of where the presidential race stands is based on hundreds of state-wide and national opinion polls — filtered through a poll-tracking model — and updated throughout the day.
State by State
Democrat
Republican
Pollster Outlook | Past results | ||||||
---|---|---|---|---|---|---|---|
State | Electoral votes | Obama | Romney | Margin | '08 | '04 | '00 |
Alabama | 9 | 37% | 56% | Romney +19 | R | R | R |
Alaska | 3 | R | R | R | |||
Arizona | 11 | 43% | 50% | Romney +7 | R | R | R |
Arkansas | 6 | 35% | 58% | Romney +23 | R | R | R |
California | 55 | 57% | 36% | Obama +21 | D | D | D |
Colorado | 9 | 48% | 45% | Obama +3 | D | R | R |
Connecticut | 7 | 54% | 39% | Obama +15 | D | D | D |
Delaware | 3 | D | D | D | |||
District of Columbia | 3 | D | D | D | |||
Florida | 29 | 49% | 45% | Obama +4 | D | R | R |
Georgia | 16 | 42% | 51% | Romney +9 | R | R | R |
Hawaii | 4 | D | D | D | |||
Idaho | 4 | R | R | R | |||
Illinois | 20 | 58% | 35% | Obama +23 | D | D | D |
Indiana | 11 | 44% | 49% | Romney +5 | D | R | R |
Iowa | 6 | 48% | 45% | Obama +3 | D | R | D |
Kansas | 6 | R | R | R | |||
Kentucky | 8 | 39% | 54% | Romney +15 | R | R | R |
Louisiana | 8 | R | R | R | |||
Maine | 4 | 54% | 38% | Obama +16 | D | D | D |
Maryland | 10 | 58% | 35% | Obama +23 | D | D | D |
Massachusetts | 11 | 56% | 37% | Obama +19 | D | D | D |
Michigan | 16 | 51% | 41% | Obama +10 | D | D | D |
Minnesota | 10 | 51% | 41% | Obama +10 | D | D | D |
Mississippi | 6 | R | R | R | |||
Missouri | 10 | 44% | 49% | Romney +5 | R | R | R |
Montana | 3 | 43% | 50% | Romney +7 | R | R | R |
Nebraska | 5 | 39% | 53% | Romney +14 | R* | R | R |
Nevada | 6 | 50% | 45% | Obama +5 | D | R | R |
New Hampshire | 4 | 49% | 44% | Obama +5 | D | D | R |
New Jersey | 14 | 53% | 39% | Obama +14 | D | D | D |
New Mexico | 5 | 52% | 40% | Obama +12 | D | R | D |
New York | 29 | 60% | 33% | Obama +27 | D | D | D |
North Carolina | 15 | 47% | 47% | Tossup | D | R | R |
North Dakota | 3 | 39% | 54% | Romney +15 | R | R | R |
Ohio | 18 | 49% | 43% | Obama +6 | D | R | R |
Oklahoma | 7 | 31% | 62% | Romney +31 | R | R | R |
Oregon | 7 | 50% | 43% | Obama +7 | D | D | D |
Pennsylvania | 20 | 51% | 41% | Obama +10 | D | D | D |
Rhode Island | 4 | D | D | D | |||
South Carolina | 9 | 42% | 51% | Romney +9 | R | R | R |
South Dakota | 3 | 41% | 52% | Romney +11 | R | R | R |
Tennessee | 11 | 43% | 50% | Romney +7 | R | R | R |
Texas | 38 | 41% | 52% | Romney +11 | R | R | R |
Utah | 6 | 29% | 64% | Romney +35 | R | R | R |
Vermont | 3 | 64% | 29% | Obama +35 | D | D | D |
Virginia | 13 | 49% | 45% | Obama +4 | D | R | R |
Washington | 12 | 54% | 39% | Obama +15 | D | D | D |
West Virginia | 5 | 40% | 53% | Romney +13 | R | R | R |
Wisconsin | 10 | 50% | 43% | Obama +7 | D | D | D |
Wyoming | 3 | R | R | R |
*In 2008, Nebraska's electoral votes were split. McCain took four of the state's five electoral votes and Obama took one.
By Jay Boice, Aaron Bycoffe and Andrei Scheinkman. Statistical model created by Simon Jackman.