The Pollster estimate for the 2012 presidential election. For 2012 election results, click here.
This is an archived version of the presidential outlook from Friday, Nov. 2. Click here for the latest outlook »
Barack Obama
277
Electoral Votes
270 to win
Mitt Romney
191
Electoral Votes
217 Strong Obama
60 Leans Obama
70 Tossup
0 Leans Romney
191 Strong Romney
Each state is sized in proportion to its number of electoral votes.
Our snapshot of where the presidential race stands is based on hundreds of state-wide and national opinion polls — filtered through a poll-tracking model — and updated throughout the day.
State by State
Democrat
Republican
Pollster Outlook | Past results | ||||||
---|---|---|---|---|---|---|---|
State | Electoral votes | Obama | Romney | Margin | '08 | '04 | '00 |
Alabama | 9 | 37% | 58% | Romney +21 | R | R | R |
Alaska | 3 | R | R | R | |||
Arizona | 11 | 44% | 52% | Romney +8 | R | R | R |
Arkansas | 6 | 34% | 60% | Romney +26 | R | R | R |
California | 55 | 57% | 38% | Obama +19 | D | D | D |
Colorado | 9 | 48% | 47% | Tossup | D | R | R |
Connecticut | 7 | 53% | 42% | Obama +11 | D | D | D |
Delaware | 3 | D | D | D | |||
District of Columbia | 3 | 87% | 8% | Obama +79 | D | D | D |
Florida | 29 | 48% | 48% | Tossup | D | R | R |
Georgia | 16 | 43% | 53% | Romney +10 | R | R | R |
Hawaii | 4 | 61% | 34% | Obama +27 | D | D | D |
Idaho | 4 | 30% | 65% | Romney +35 | R | R | R |
Illinois | 20 | 57% | 39% | Obama +18 | D | D | D |
Indiana | 11 | 41% | 54% | Romney +13 | D | R | R |
Iowa | 6 | 49% | 46% | Obama +3 | D | R | D |
Kansas | 6 | R | R | R | |||
Kentucky | 8 | 39% | 56% | Romney +17 | R | R | R |
Louisiana | 8 | 36% | 58% | Romney +22 | R | R | R |
Maine | 4 | 53% | 41% | Obama +12 | D | D | D |
Maryland | 10 | 57% | 37% | Obama +20 | D | D | D |
Massachusetts | 11 | 58% | 38% | Obama +20 | D | D | D |
Michigan | 16 | 51% | 44% | Obama +7 | D | D | D |
Minnesota | 10 | 51% | 44% | Obama +7 | D | D | D |
Mississippi | 6 | R | R | R | |||
Missouri | 10 | 43% | 52% | Romney +9 | R | R | R |
Montana | 3 | 43% | 52% | Romney +9 | R | R | R |
Nebraska | 5 | 40% | 55% | Romney +15 | R* | R | R |
Nevada | 6 | 50% | 46% | Obama +4 | D | R | R |
New Hampshire | 4 | 49% | 47% | Tossup | D | D | R |
New Jersey | 14 | 52% | 42% | Obama +10 | D | D | D |
New Mexico | 5 | 51% | 43% | Obama +8 | D | R | D |
New York | 29 | 60% | 35% | Obama +25 | D | D | D |
North Carolina | 15 | 47% | 49% | Tossup | D | R | R |
North Dakota | 3 | 40% | 54% | Romney +14 | R | R | R |
Ohio | 18 | 49% | 46% | Obama +3 | D | R | R |
Oklahoma | 7 | 32% | 63% | Romney +31 | R | R | R |
Oregon | 7 | 50% | 44% | Obama +6 | D | D | D |
Pennsylvania | 20 | 50% | 44% | Obama +6 | D | D | D |
Rhode Island | 4 | 59% | 36% | Obama +23 | D | D | D |
South Carolina | 9 | 43% | 52% | Romney +9 | R | R | R |
South Dakota | 3 | 42% | 53% | Romney +11 | R | R | R |
Tennessee | 11 | 42% | 53% | Romney +11 | R | R | R |
Texas | 38 | 40% | 55% | Romney +15 | R | R | R |
Utah | 6 | 25% | 71% | Romney +46 | R | R | R |
Vermont | 3 | 65% | 30% | Obama +35 | D | D | D |
Virginia | 13 | 48% | 47% | Tossup | D | R | R |
Washington | 12 | 55% | 40% | Obama +15 | D | D | D |
West Virginia | 5 | 39% | 56% | Romney +17 | R | R | R |
Wisconsin | 10 | 50% | 46% | Obama +4 | D | D | D |
Wyoming | 3 | R | R | R |
*In 2008, Nebraska's electoral votes were split. McCain took four of the state's five electoral votes and Obama took one.
By Jay Boice, Aaron Bycoffe and Andrei Scheinkman. Statistical model created by Simon Jackman.