Kamala Harris (Democratic) is not up for re-election this year. Next election in 2022.
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 45% | 55% | 100% | |
| District 2 | 77% | 23% | 100% | |
| District 3 | 57% | 43% | 100% | |
| District 4 | 46% | 54% | 100% | |
| District 5 | 78% | 22% | 100% | |
| District 6 | 81% | 100% | ||
| District 7 | 55% | 45% | 100% | |
| District 8 | 60% | 100% | ||
| District 9 | 56% | 44% | 100% | |
| District 10 | 52% | 48% | 100% | |
| District 11 | 74% | 26% | 100% | |
| District 12 | 87% | 13% | 100% | |
| District 13 | 88% | 12% | 100% | |
| District 14 | 79% | 21% | 100% | |
| District 15 | 73% | 27% | 100% | |
| District 16 | 57% | 43% | 100% | |
| District 17 | 75% | 25% | 100% | |
| District 18 | 74% | 26% | 100% | |
| District 19 | 74% | 26% | 100% | |
| District 20 | 81% | 19% | 100% | |
| District 21 | 50% | 50% | 100% | |
| District 22 | 47% | 53% | 100% | |
| District 23 | 36% | 64% | 100% | |
| District 24 | 58% | 42% | 100% | |
| District 25 | 54% | 46% | 100% | |
| District 26 | 62% | 38% | 100% | |
| District 27 | 79% | 100% | ||
| District 28 | 78% | 22% | 100% | |
| District 29 | 81% | 19% | 100% | |
| District 30 | 73% | 27% | 100% | |
| District 31 | 58% | 42% | 100% | |
| District 32 | 69% | 31% | 100% | |
| District 33 | 70% | 30% | 100% | |
| District 34 | 73% | 27% | 100% | |
| District 35 | 69% | 31% | 100% | |
| District 36 | 58% | 42% | 100% | |
| District 37 | 89% | 11% | 100% | |
| District 38 | 69% | 31% | 100% | |
| District 39 | 51% | 49% | 100% | |
| District 40 | 77% | 23% | 100% | |
| District 41 | 64% | 36% | 100% | |
| District 42 | 43% | 57% | 100% | |
| District 43 | 78% | 22% | 100% | |
| District 44 | 69% | 100% | ||
| District 45 | 52% | 48% | 100% | |
| District 46 | 69% | 31% | 100% | |
| District 47 | 65% | 35% | 100% | |
| District 48 | 53% | 47% | 100% | |
| District 49 | 56% | 44% | 100% | |
| District 50 | 48% | 52% | 100% | |
| District 51 | 71% | 29% | 100% | |
| District 52 | 64% | 36% | 100% | |
| District 53 | 69% | 31% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
100% of precincts reporting
| Question | Yes | No |
|---|---|---|
Housing AssistanceIssues $4 billion in bonds for housing programs and veterans' home loansDetails | 56% | 44% |
Fund Housing ProgramAuthorizes the state to use revenue from millionaire's tax for $2 billion in bonds for homelessness prevention housingDetails | 63% | 37% |
Water Supply FundAuthorizes 8.87 Details | 49% | 51% |
Children Health CareIssues $1.5 billion in bonds for children's hospitalsDetails | 62% | 38% |
Transfer Prop TaxRevises process for homebuyers who are age 55 or older or severely disabled to transfer their tax assessmentsDetails | 40% | 60% |
Repeal State Gas Tax Affects Road Repair FundRepeals 2017's fuel tax and vehicle fee increases and requires public vote on future increasesDetails | 43% | 57% |
Daylight Saving ChangeAuthorizes legislature to provide for permanent daylight saving time if federal government allowsDetails | 60% | 40% |
Dialysis Charges RegulationRequires dialysis clinics to issue refunds for revenue above a certain amountDetails | 40% | 60% |
Rent ControlAllows local governments to regulate rent on any type of housingDetails | 40% | 60% |
Emergency Ambulance On-CallAllow ambulance providers to require workers to remain on call during breaks paidDetails | 60% | 40% |
Farm Animals StandardsBans sale of meat from animals confined in spaces below specific sizesDetails | 63% | 37% |