Gary Peters (Democratic) is not up for re-election this year. Next election in 2020.
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 44% | 56% | 100% | |
| District 2 | 43% | 55% | 2% | 100% |
| District 3 | 43% | 54% | 2% | 100% |
| District 4 | 37% | 63% | 100% | |
| District 5 | 60% | 36% | 5% | 100% |
| District 6 | 46% | 50% | 4% | 100% |
| District 7 | 46% | 54% | 100% | |
| District 8 | 51% | 47% | 2% | 100% |
| District 9 | 60% | 37% | 2% | 100% |
| District 10 | 35% | 60% | 4% | 100% |
| District 11 | 52% | 45% | 2% | 100% |
| District 12 | 68% | 29% | 2% | 100% |
| District 13 | 85% | 11% | 100% | |
| District 14 | 81% | 17% | 2% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
100% of precincts reporting
| Question | Yes | No |
|---|---|---|
Legalize Marijuana For Use And Growing, Regulate SaleLegalizes marijuana for recreational useDetails | 56% | 44% |
Redistricting Commission 13 Citizens RedistrictCreates an independent citizens redistricting commissionDetails | 61% | 39% |
Automatic Voter Registration, Auto- and Day-Of RegistrationCreates state constitutional rights to certain voting policiesDetails | 67% | 33% |