Dem | GOP | Other | Counted | |
---|---|---|---|---|
District 1 | 49% | 51% | 100% | |
District 2 | 79% | 21% | >99% | |
District 3 | 93% | 7% | >99% | |
District 4 | 63% | 37% | 100% | |
District 5 | 65% | 35% | 100% | |
District 6 | 59% | 41% | 100% | |
District 7 | 53% | 44% | 3% | 100% |
District 8 | 55% | 45% | >99% | |
District 9 | 40% | 60% | 100% | |
District 10 | 49% | 51% | 100% | |
District 11 | 41% | 59% | 100% | |
District 12 | 34% | 66% | 98% | |
District 13 | 30% | 70% | 100% | |
District 14 | 42% | 58% | 100% | |
District 15 | 32% | 68% | 100% | |
District 16 | 47% | 51% | 1% | 100% |
District 17 | 56% | 44% | 100% | |
District 18 | 0% |
Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |