| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 50% | 50% | 100% | |
| District 2 | 53% | 47% | 100% | |
| District 3 | 56% | 44% | 100% | |
| District 4 | 66% | 30% | 4% | 100% |
| District 5 | 78% | 22% | 100% | |
| District 6 | 39% | 61% | 100% | |
| District 7 | 52% | 48% | 100% | |
| District 8 | 45% | 51% | 4% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |