| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 42% | 58% | 100% | |
| District 2 | 60% | 40% | 100% | |
| District 3 | 34% | 66% | 100% | |
| District 4 | 79% | 21% | 100% | |
| District 5 | 0% | |||
| District 6 | 51% | 49% | 100% | |
| District 7 | 50% | 50% | 100% | |
| District 8 | 0% | |||
| District 9 | 20% | 80% | 100% | |
| District 10 | 37% | 63% | 100% | |
| District 11 | 38% | 62% | 100% | |
| District 12 | 41% | 59% | 100% | |
| District 13 | 76% | 24% | 100% | |
| District 14 | 23% | 77% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
100% of precincts reporting
| Question | Yes | No |
|---|---|---|
Outdoor Trust FundCreates a land conservation trust fund with 0.75 percent of revenue from sales and use taxes on outdoor recreation equipmentDetails | 83% | 17% |
Business CourtCreates a business court and establishes procedures and rules for judicial selection, term length, and qualificationsDetails | 69% | 31% |
Forest ConservationRevises method for determining market value of forest land and creates a timberland property classDetails | 62% | 38% |
Victims RightsAdds rights of crime victims to state constitutionDetails | 81% | 19% |
School Tax ReferendaAllows a school district or multiple districts with a majority of students within a county to call for a county sales tax referendumDetails | 71% | 29% |
Homestead ExemptionsProvides for a municipal property tax exemption within certain citiesDetails | 57% | 43% |
Disabled Home ExemptionsApplies existing tax exemption for non-profit housing for mentally disabled to business-financed propertyDetails | 77% | 23% |