Chris Van Hollen (Democratic) is not up for re-election this year. Next election in 2022.
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 38% | 61% | 2% | 100% |
| District 2 | 66% | 31% | 2% | >99% |
| District 3 | 69% | 29% | 3% | >99% |
| District 4 | 78% | 20% | 2% | 100% |
| District 5 | 70% | 27% | 1% | 100% |
| District 6 | 58% | 39% | 2% | 100% |
| District 7 | 76% | 22% | 2% | 99% |
| District 8 | 67% | 32% | 2% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
99% of precincts reporting
| Question | Yes | No |
|---|---|---|
Gaming Revenue to Education Constitutional AmendmentDedicating certain gambling revenue to educationDetails | 88% | 12% |