| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 70% | 30% | 100% | |
| District 2 | 46% | 51% | 3% | 100% |
| District 3 | 0% | |||
| District 4 | 72% | 24% | 4% | 100% |
| District 5 | 43% | 57% | 100% | |
| District 6 | 43% | 57% | 100% | |
| District 7 | 43% | 56% | 2% | 100% |
| District 8 | 45% | 55% | 100% | |
| District 9 | 49% | 49% | 2% | 100% |
| District 10 | 41% | 59% | 100% | |
| District 11 | 39% | 59% | 2% | 100% |
| District 12 | 73% | 27% | 100% | |
| District 13 | 46% | 52% | 2% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
100% of precincts reporting
| Question | Yes | No |
|---|---|---|
Hunt and FishCreates a constitutional right to hunt and fishDetails | 57% | 43% |
Victims RightsExpands the constitutional rights of crime victimsDetails | 62% | 38% |
Maximum Tax RateChanges cap on income tax from 10 percent to 7 percentDetails | 57% | 43% |
Require Photo IDRequires photo ID to voteDetails | 56% | 44% |
Judicial VacancyMakes the legislature responsible for appointments to election boardDetails | 33% | 67% |
Ethics and ElectionsCreates a process, involving a commission, legislature, and governor to appoint to vacant state judicial seatsDetails | 38% | 62% |