Dem | GOP | Other | Counted | |
---|---|---|---|---|
District 1 | 39% | 61% | 100% | |
District 2 | 48% | 52% | 98% | |
District 3 | 23% | 77% | 100% |
Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
99% of precincts reporting
Question | Yes | No |
---|---|---|
Expand Medicaid Pursuant to ACAExpands Medicaid under the ACADetails | 53% | 47% |