Dem | GOP | Other | Counted | |
---|---|---|---|---|
District 1 | 46% | 52% | 1% | 100% |
District 2 | 47% | 53% | 100% | |
District 3 | 58% | 42% | 100% | |
District 4 | 61% | 39% | 100% | |
District 5 | 0% | |||
District 6 | 91% | 9% | >99% | |
District 7 | 93% | 6% | 100% | |
District 8 | 94% | 5% | >99% | |
District 9 | 89% | 10% | 0% | 100% |
District 10 | 81% | 19% | 96% | |
District 11 | 53% | 47% | 0% | 100% |
District 12 | 86% | 12% | 1% | >99% |
District 13 | 95% | 5% | 100% | |
District 14 | 78% | 14% | 7% | 98% |
District 15 | 96% | 4% | 99% | |
District 16 | 0% | |||
District 17 | 88% | 12% | 100% | |
District 18 | 55% | 45% | 100% | |
District 19 | 50% | 47% | 2% | 100% |
District 20 | 66% | 34% | 100% | |
District 21 | 42% | 57% | 1% | 100% |
District 22 | 50% | 50% | 100% | |
District 23 | 45% | 55% | 100% | |
District 24 | 47% | 53% | 100% | |
District 25 | 59% | 41% | 100% | |
District 26 | 73% | 27% | 100% | |
District 27 | 48% | 49% | 2% | 100% |
Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |