Dem | GOP | Other | Counted | |
---|---|---|---|---|
District 1 | 26% | 72% | 1% | 100% |
District 2 | 46% | 53% | 1% | 100% |
District 3 | 44% | 54% | 1% | 100% |
District 4 | 23% | 76% | 1% | 100% |
District 5 | 38% | 62% | 100% | |
District 6 | 45% | 53% | 1% | 100% |
District 7 | 53% | 47% | 100% | |
District 8 | 25% | 73% | 2% | 100% |
District 9 | 89% | 4% | 100% | |
District 10 | 47% | 51% | 2% | 100% |
District 11 | 18% | 80% | 1% | 100% |
District 12 | 34% | 64% | 2% | 100% |
District 13 | 17% | 82% | 2% | 100% |
District 14 | 39% | 59% | 1% | 100% |
District 15 | 60% | 39% | 2% | 100% |
District 16 | 68% | 27% | 5% | 100% |
District 17 | 41% | 57% | 2% | 100% |
District 18 | 75% | 21% | 2% | 100% |
District 19 | 25% | 75% | 100% | |
District 20 | 81% | 19% | 100% | |
District 21 | 48% | 50% | 2% | 100% |
District 22 | 46% | 51% | 1% | 100% |
District 23 | 49% | 49% | 2% | 100% |
District 24 | 47% | 51% | 2% | 100% |
District 25 | 45% | 54% | 2% | 100% |
District 26 | 39% | 59% | 2% | 100% |
District 27 | 37% | 60% | 2% | 100% |
District 28 | 84% | 16% | 100% | |
District 29 | 75% | 24% | 1% | 100% |
District 30 | 91% | 9% | 100% | |
District 31 | 48% | 51% | 2% | 100% |
District 32 | 52% | 46% | 2% | 100% |
District 33 | 76% | 22% | 2% | 100% |
District 34 | 60% | 40% | 100% | |
District 35 | 71% | 26% | 3% | 100% |
District 36 | 27% | 73% | 100% |
Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |