Cory Booker (Democratic) is not up for re-election this year. Next election in 2020.
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 64% | 33% | 1% | 100% |
| District 2 | 52% | 46% | 1% | 100% |
| District 3 | 50% | 49% | 1% | 100% |
| District 4 | 43% | 55% | 0% | 100% |
| District 5 | 55% | 43% | 1% | 100% |
| District 6 | 63% | 37% | 100% | |
| District 7 | 52% | 47% | 1% | 100% |
| District 8 | 78% | 19% | 2% | >99% |
| District 9 | 70% | 29% | 1% | 100% |
| District 10 | 87% | 10% | 1% | 89% |
| District 11 | 56% | 43% | 1% | 100% |
| District 12 | 69% | 31% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
99% of precincts reporting
| Question | Yes | No |
|---|---|---|
New School Funding BondsIssues $500 million in bonds for school projectsDetails | 53% | 47% |