Tom Udall (Democratic) is not up for re-election this year. Next election in 2020.
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 59% | 36% | 5% | 100% |
| District 2 | 51% | 49% | 100% | |
| District 3 | 63% | 31% | 5% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
100% of precincts reporting