| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 54% | 45% | 1% | 100% |
| District 2 | 56% | 42% | 2% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
97% of precincts reporting
| Question | Yes | No |
|---|---|---|
Allow Legal Action Against Unlawful Government SpendingProvides that a taxpayer can bring legal action against government over fundsDetails | 83% | 17% |
Right To Privacy Free of Government IntrusionProvides a right to live free from governmental interference in private or personal informationDetails | 81% | 19% |