| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 73% | 20% | 7% | >99% |
| District 2 | 81% | 19% | 100% | |
| District 3 | 74% | 26% | 100% | |
| District 4 | 90% | 10% | 78% | |
| District 5 | 78% | 22% | 86% | |
| District 6 | 53% | 47% | >99% | |
| District 7 | 88% | 12% | 80% | |
| District 8 | 66% | 34% | 100% | |
| District 9 | 84% | 16% | 39% | |
| District 10 | 65% | 35% | 100% | |
| District 11 | 64% | 36% | 100% | |
| District 12 | 45% | 52% | 3% | 100% |
| District 13 | 49% | 51% | 100% | |
| District 14 | 52% | 48% | 100% | |
| District 15 | 29% | 71% | 100% | |
| District 16 | 40% | 60% | 100% | |
| District 17 | 62% | 38% | 100% | |
| District 18 | 33% | 67% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |