Lamar Alexander (Republican) is not up for re-election this year. Next election in 2020.
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 21% | 77% | 2% | 100% |
| District 2 | 33% | 66% | 0% | 100% |
| District 3 | 34% | 64% | 2% | 100% |
| District 4 | 34% | 63% | 3% | 100% |
| District 5 | 68% | 32% | 100% | |
| District 6 | 28% | 69% | 1% | 100% |
| District 7 | 32% | 67% | 1% | 100% |
| District 8 | 30% | 68% | 2% | 100% |
| District 9 | 80% | 19% | 1% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |