Rob Portman (Republican) is not up for re-election this year. Next election in 2022.
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result | |
| No Election |
| Dem | GOP | Other | Counted | |
|---|---|---|---|---|
| District 1 | 46% | 52% | 2% | 100% |
| District 2 | 41% | 58% | 1% | 100% |
| District 3 | 73% | 27% | 100% | |
| District 4 | 35% | 65% | 100% | |
| District 5 | 35% | 62% | 3% | 100% |
| District 6 | 31% | 69% | 100% | |
| District 7 | 41% | 59% | 100% | |
| District 8 | 33% | 67% | 100% | |
| District 9 | 68% | 32% | 100% | |
| District 10 | 42% | 56% | 2% | 100% |
| District 11 | 82% | 18% | 100% | |
| District 12 | 47% | 52% | 1% | 100% |
| District 13 | 61% | 39% | 100% | |
| District 14 | 45% | 55% | 100% | |
| District 15 | 40% | 59% | 2% | 100% |
| District 16 | 43% | 57% | 100% |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
| Win | Lead | |
|---|---|---|
| Dem | ||
| GOP | ||
| Lib | ||
| Grn | ||
| BFA | ||
| Other |
| No Result |
100% of precincts reporting
| Question | Yes | No |
|---|---|---|
Reduce Drug Crime Penalties To MisdeameanorsMakes drug possession and use offenses misdemeanors and allocates savings to programsDetails | 37% | 63% |