Dem | GOP | Other | Counted | |
---|---|---|---|---|
District 1 | 45% | 55% | 100% | |
District 2 | 51% | 49% | 100% | |
District 3 | 0% | |||
District 4 | 63% | 36% | 1% | 100% |
District 5 | 47% | 53% | 100% | |
District 6 | 40% | 60% | 100% | |
District 7 | 50% | 48% | 1% | 100% |
District 8 | 76% | 24% | 100% | |
District 9 | 35% | 65% | 100% | |
District 10 | 56% | 44% | 100% | |
District 11 | 71% | 27% | 2% | 100% |
Win | Lead | |
---|---|---|
Dem | ||
GOP | ||
Lib | ||
Grn | ||
BFA | ||
Other |
No Result |
100% of precincts reporting
Question | Yes | No |
---|---|---|
Flood Property Tax Exemption Constitutional AmendmentAuthorizes local property tax exemptions for flood abatement, mitigation, or resiliencyDetails | 71% | 29% |
Veteran Property Tax Exemption ReferendumRemoves a restriction on a tax exemption for the surviving spouse of a disabled veteranDetails | 84% | 16% |