Senate Election
| Dem | Rep | Other | ||
|---|---|---|---|---|
| Win | Win | Win | Pending | Runoff |
| Lead | Lead | Lead | No election |
Select a state to see details
Source: Associated Press
Election results are from the Associated Press (AP).
Race leads are based on raw vote counts, may change as more votes are counted, and are not predictive of the eventual winner.
% estimated votes counted is based on an Associated Press projection of how many total votes will be cast. The estimate may fluctuate as the AP learns more about how many voters have cast a ballot.
Latest Updates
Key Races
If Democrats win both Georgia runoffs, there will be a 50-50 tie in the Senate, with incoming Vice President Kamala Harris serving as a tiebreaker and giving Democrats' control.
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Jon Ossoff | 50.6% | 2,269,738 | |
| David Perdue * | 49.4% | 2,214,506 |
* Incumbent
If Democrats win both Georgia runoffs, there will be a 50-50 tie in the Senate, with incoming Vice President Kamala Harris serving as a tiebreaker and giving Democrats' control.
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Raphael Warnock | 51.0% | 2,288,923 | |
| Kelly Loeffler * | 49.0% | 2,195,373 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Dan Sullivan * | 54.0% | 191,112 | |
| Al Gross | 41.3% | 146,068 | |
| John Wayne Howe | 4.7% | 16,806 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Thom Tillis * | 48.7% | 2,665,598 | |
| Cal Cunningham | 46.9% | 2,569,965 | |
| Shannon Bray | 3.1% | 171,571 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Susan Collins * | 51.0% | 417,645 | |
| Sara Gideon | 42.4% | 347,223 | |
| Lisa Savage | 5.0% | 40,579 |
* Incumbent
| Candidates | % | Votes | Winner |
|---|---|---|---|
| Gary Peters * | 49.9% | 2,734,568 | |
| John James | 48.2% | 2,642,233 | |
| Valerie Willis | 0.9% | 50,597 |
* Incumbent
All Senate Races
If Democrats win both Georgia runoffs, there will be a 50-50 tie in the Senate, with incoming Vice President Kamala Harris serving as a tiebreaker and giving Democrats' control.
Leans Democratic
| Dem.% | Rep.% | Oth% | Rpt%* | STAT. | |
|---|---|---|---|---|---|
| DE | 59.4% | 37.9% | 1.6% | 100% | |
| IL | 54.9% | 38.9% | 4.0% | 99% | |
| MA | 66.7% | 33.3% | 0% | 100% | |
| MN | 48.8% | 43.5% | 5.9% | 100% | |
| NH | 56.7% | 41.0% | 2.3% | 100% | |
| NJ | 57.2% | 40.9% | 0.9% | 100% | |
| NM | 51.7% | 45.6% | 2.6% | 100% | |
| OR | 57.0% | 39.4% | 1.8% | 98% | |
| RI | 66.6% | 33.4% | 0% | 96% | |
| VA | 56.0% | 44.0% | 0% | 100% |
Up for Grabs
| Dem.% | Rep.% | Oth% | Rpt%* | STAT. | |
|---|---|---|---|---|---|
| AK | 41.3% | 54.0% | 4.7% | 99% | |
| AL | 39.8% | 60.2% | 0% | 100% | |
| AZ | 51.2% | 48.8% | 0% | 99% | |
| CO | 53.5% | 44.2% | 1.7% | 100% | |
| GA1 | 50.6% | 49.4% | 0% | 100% | |
| GA2 | 51.0% | 49.0% | 0% | 100% | |
| IA | 45.2% | 51.8% | 2.2% | 100% | |
| KS | 41.8% | 53.2% | 5.0% | 100% | |
| ME | 42.4% | 51.0% | 5.0% | 100% | |
| MI | 49.9% | 48.2% | 0.9% | 99% | |
| MT | 45.0% | 55.0% | 0% | 100% | |
| NC | 46.9% | 48.7% | 3.1% | 100% | |
| SC | 44.2% | 54.5% | 1.3% | 100% | |
| TX | 43.9% | 53.5% | 1.9% | 99% |
